Apotha
Menu listings under this name appear in 39 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Apotha | 1g | Tree Flip | Cured Resin | Disposable | Vaporizers | 6 | $52.86 |
| Apotha | 3.5g | Curacao | Flower | 6 | $45.00 |
| Apotha | 3.5g | Banana Gush Mintz | Flower | 5 | $45.20 |
| Permanent Chimera | Flower | Flower | 4 | $28.44 |
| Apotha | 3.5g | Hashburger | Flower | 4 | $45.25 |
| Apotha | 3.5g | Street Guru | Flower | 4 | $34.05 |
| Apotha | 3.5g | E85 | Flower | 4 | $38.50 |
| Apotha | 7g | Orange Runtz | Flower | 3 | $69.63 |
| Apotha | 1000mg | Tangerine | FSO Gummies | 10pk | Edible | 3 | $73.67 |
| Apotha | 7g | Street Guru | Flower | 3 | $62.60 |
Distribution map coming soon for Apotha
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Apotha: distribution & shelf presence
Menu listings under the Apotha name appear in 39 dispensaries across 1 markets, with 100 SKUs on shelf at an average price of $43.99. Its strongest market is Mississippi, where it is stocked in 38 dispensaries (51.4% coverage). Its largest category is flower (106 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Apotha.
Track your brand