Brand · Edible
ALL CAPS
Menu listings under this name appear in 17 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
17
menus under this name
SHELF SHARE
10.8%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$33.68
shelf average
30D CHANGE
+5
net placements
Distribution by market
Competitive overlap View all
Top stores by SKUs carried
1 3 SKUs
Coastal Cure Retail
2 3 SKUs
Chesacanna
3 3 SKUs
Elevated Dispo
4 2 SKUs
The Living Room
5 2 SKUs
KIP Maryland
6 1 SKUs
Kent Reserve
Distribution trend · recent weeks
+0%
store count, 11 weeks
Category mix · ALL CAPS
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| 2:1:1 Night Caps [20pk] (200mg CBD/100mg THC/100mg CBN) | edible | 6 | $21.15 |
| All Caps FECO Capsules | 10mg (10ct) | Concentrate | 2 | $25.00 |
| FECO Capsules [10pk] (100mg) | edible | 2 | $32.00 |
| All Caps FECO Capsules | 100mg (10ct) | Concentrate | 2 | $65.00 |
| ALL CAPS | NIGHTCAPS FECO Capsules 1:2:1 THC:CBD:CBN 20pk | 100mg | Edible | 1 | $22.00 |
| ALLCAPS RSO Capsules 10ct (1000mg) | Edible | 1 | $65.00 |
| FECO Capsules [10pk] (1000mg) | edible | 1 | $55.00 |
| ALLCAPS - FECO Capsules 10mg/10pk | Edible | 1 | $20.00 |
| NIGHTCAPS - FECO Capsules - 2:1:1 CBD:THC:CBN - 5mg - 20pk | Edible | 1 | $20.00 |
| FECO Capsules 10 x 100mg (MED ONLY) | Edible | 1 | $48.75 |
Distribution map · ALL CAPS
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for ALL CAPS.
Track your brand