Cannabis brand directory.
Distribution and shelf presence for 18,000 cannabis brands across North America. See which stores carry each brand, share of shelf, and pricing — updated daily.
18,000
Brands tracked
10,000+
Dispensaries
56
Markets
Trending
Fastest growing this month
Directory
Brand directory
4,578 brand pages
| # | Brand | Category | States | Stores | 30d change | Market rank |
|---|---|---|---|---|---|---|
| 801 | | Concentrate | 2 | 149 | +1 | #801 |
| 802 | | Edible | 7 | 149 | +11 | #802 |
| 803 | | Concentrate | 1 | 149 | +0 | #803 |
| 804 | | Flower | 5 | 149 | +40 | #804 |
| 805 | | pre-roll | 3 | 149 | +5 | #805 |
| 806 | | Flower | 5 | 149 | +4 | #806 |
| 807 | K KSHN | Edible | 4 | 149 | +21 | #807 |
| 808 | | edible | 1 | 148 | +2 | #808 |
| 809 | | Flower | 7 | 148 | +29 | #809 |
| 810 | | Flower | 4 | 148 | +9 | #810 |
| 811 | | Vaporizers | 3 | 148 | +9 | #811 |
| 812 | | Concentrate | 2 | 147 | +10 | #812 |
| 813 | | Flower | 2 | 147 | +4 | #813 |
| 814 | | Flower | 1 | 147 | +3 | #814 |
| 815 | | Concentrates | 9 | 147 | +2 | #815 |
| 816 | | Pre-Rolls | 2 | 147 | +4 | #816 |
| 817 | | Flower | 4 | 147 | +12 | #817 |
| 818 | | Vaporizers | 6 | 146 | +3 | #818 |
| 819 | | Flower | 2 | 146 | +0 | #819 |
| 820 | | Flower | 12 | 146 | +15 | #820 |
| 821 | | Flower | 4 | 146 | +3 | #821 |
| 822 | | Flower | 4 | 146 | +2 | #822 |
| 823 | | Flower | 2 | 146 | +0 | #823 |
| 824 | I INVADER | Concentrate | 4 | 146 | +7 | #824 |
| 825 | | flower | 2 | 146 | +9 | #825 |
| 826 | F Flyte | Vaporizers | 6 | 145 | +27 | #826 |
| 827 | SP Starting Point! | Flower | 4 | 145 | +43 | #827 |
| 828 | TH Truro Hash Gems | Pre-Rolls | 2 | 145 | +31 | #828 |
| 829 | | Concentrate | 2 | 145 | +0 | #829 |
| 830 | | Edible | 2 | 145 | +0 | #830 |
| 831 | | Flower | 2 | 144 | +0 | #831 |
| 832 | B Bonkers | Flower | 4 | 144 | +30 | #832 |
| 833 | | edible | 5 | 144 | +6 | #833 |
| 834 | | Flower | 2 | 144 | +3 | #834 |
| 835 | | Pre-Rolls | 1 | 144 | +0 | #835 |
| 836 | | Vaporizers | 2 | 144 | +0 | #836 |
| 837 | | Edible | 3 | 144 | +1 | #837 |
| 838 | | Edible | 3 | 144 | +0 | #838 |
| 839 | | Pre-Rolls | 1 | 143 | +4 | #839 |
| 840 | | Vaporizers | 3 | 143 | +10 | #840 |
| 841 | | Topicals | 5 | 143 | +8 | #841 |
| 842 | | flower | 2 | 143 | +4 | #842 |
| 843 | | Edible | 2 | 142 | +0 | #843 |
| 844 | | Edible | 1 | 142 | +2 | #844 |
| 845 | SX Sheesh x Nugz | Edible | 2 | 142 | +1 | #845 |
| 846 | | Flower | 2 | 142 | +4 | #846 |
| 847 | F FatCat | Flower | 1 | 142 | +0 | #847 |
| 848 | P Pixlz | Edible | 4 | 142 | +5 | #848 |
| 849 | | Pre-Rolls | 2 | 142 | +13 | #849 |
| 850 | | Edible | 6 | 142 | +11 | #850 |
| 851 | | Edible | 1 | 142 | +10 | #851 |
| 852 | | Pre-Rolls | 6 | 141 | +15 | #852 |
| 853 | | Concentrates | 5 | 141 | +1 | #853 |
| 854 | E Embody | Edible | 2 | 141 | +4 | #854 |
| 855 | | Vaporizers | 1 | 141 | +2 | #855 |
| 856 | | Edible | 3 | 140 | +6 | #856 |
| 857 | | flower | 1 | 140 | +0 | #857 |
| 858 | | Pre-Rolls | 7 | 140 | +10 | #858 |
| 859 | | Pre-Rolls | 2 | 140 | +14 | #859 |
| 860 | V VERO | Vaporizers | 4 | 140 | +33 | #860 |
| 861 | | Flower | 1 | 140 | +2 | #861 |
| 862 | | Pre-Rolls | 1 | 140 | +5 | #862 |
| 863 | D DIME | CARTRIDGE | 9 | 140 | +21 | #863 |
| 864 | | Pre-Rolls | 4 | 140 | +27 | #864 |
| 865 | | Pre-Rolls | 1 | 140 | +0 | #865 |
| 866 | | Vaporizers | 7 | 140 | +0 | #866 |
| 867 | | Pre-Rolls | 2 | 139 | +2 | #867 |
| 868 | | Vaporizers | 2 | 139 | +1 | #868 |
| 869 | | Concentrate | 3 | 139 | +4 | #869 |
| 870 | | extract | 1 | 139 | +9 | #870 |
| 871 | | Pre-Rolls | 5 | 139 | +8 | #871 |
| 872 | | Flower | 13 | 139 | +9 | #872 |
| 873 | | Pre-Rolls | 1 | 139 | +0 | #873 |
| 874 | | Flower | 3 | 139 | +1 | #874 |
| 875 | | Vaporizers | 1 | 138 | +0 | #875 |
| 876 | | Edible | 2 | 138 | +4 | #876 |
| 877 | | Flower | 2 | 138 | +8 | #877 |
| 878 | | Concentrate | 1 | 138 | +0 | #878 |
| 879 | | Pre-Rolls | 3 | 138 | +16 | #879 |
| 880 | | Flower | 1 | 138 | +4 | #880 |
| 881 | | Flower | 10 | 138 | +15 | #881 |
| 882 | | PREROLL | 6 | 138 | +10 | #882 |
| 883 | | Edible | 3 | 137 | +0 | #883 |
| 884 | CC Countryside Cannabis Harvest Reserve | Pre-Rolls | 1 | 137 | +0 | #884 |
| 885 | | Flower | 1 | 137 | +10 | #885 |
| 886 | | Flower | 3 | 137 | +1 | #886 |
| 887 | DH Dark Horse | Concentrate | 3 | 137 | +8 | #887 |
| 888 | PF Pete's Farmstand | Pre-Rolls | 2 | 137 | +5 | #888 |
| 889 | PP PUFFER'S PARADISE | Flower | 9 | 137 | +10 | #889 |
| 890 | | Flower | 6 | 137 | +6 | #890 |
| 891 | | Edible | 5 | 137 | +7 | #891 |
| 892 | | Edible | 3 | 137 | +6 | #892 |
| 893 | | Concentrate | 5 | 136 | +2 | #893 |
| 894 | | Vaporizers | 7 | 136 | +9 | #894 |
| 895 | | Flower | 2 | 136 | +5 | #895 |
| 896 | | Pre-Rolls | 2 | 136 | +2 | #896 |
| 897 | | Drinks | 7 | 136 | +52 | #897 |
| 898 | | Concentrate | 2 | 135 | +6 | #898 |
| 899 | | Flower | 1 | 135 | +0 | #899 |
| 900 | | Edible | 7 | 135 | +4 | #900 |
Showing 801–900 of 4,578 brand pages. Filters below search this page; use the page links to browse the full directory.
Is your brand on this list? Find out.
Track your distribution, share of shelf, and competitive position across every market — updated daily.
Track your brand