LIVE
Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors / Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors /

Cannabis brand directory.

Distribution and shelf presence for 18,000 cannabis brands across North America. See which stores carry each brand, share of shelf, and pricing — updated daily.

18,000
Brands tracked
10,000+
Dispensaries
56
Markets
Directory

Brand directory

4,578 brand pages
# Brand Category States Stores 30d change Market rank
4501 B Belushi's Concentrate 3 3 +1 #4501
4502 BEST PREROLL 3 3 +0 #4502
4503 Joy Organics CBD 3 3 +0 #4503
4504 GM Gush Mints Flower 3 3 +1 #4504
4505 G Guayaki Edible 3 3 +1 #4505
4506 OGEN Flower 3 3 +0 #4506
4507 True North Cannabis Corp. Edible 3 3 +0 #4507
4508 Big Dog Cannabis Company Pre-Rolls 3 3 +1 #4508
4509 O OMG Flower 3 3 +0 #4509
4510 GF Green Flamingo CLEANERS 3 3 +0 #4510
4511 T TRIDENT Edible 3 3 +0 #4511
4512 GS Grape Soda Pre-Rolls 3 3 +0 #4512
4513 BM Black Market Flower 3 3 +0 #4513
4514 D District Concentrate 3 3 +0 #4514
4515 GG Grape Gummies Edible 3 3 +0 #4515
4516 S Send'Er Vaporizers 3 3 +0 #4516
4517 Topshelf Pre-Rolls 3 3 +1 #4517
4518 Little Victory Edible 3 3 +0 #4518
4519 JJ juicy J Infused Pre-Roll 3 3 +2 #4519
4520 P Pancakes Pre Rolls 3 3 +0 #4520
4521 P Passionfruit Edible 3 3 +0 #4521
4522 L LITL Vaporizers 3 3 +0 #4522
4523 BD Blue Dream Pre Pre-Rolls 3 3 +0 #4523
4524 GP GMO Pre Pre-Rolls 3 3 +1 #4524
4525 BS Blue Slushie Vape Cart 3 3 +6 #4525
4526 GET ZEN Edible 3 3 +0 #4526
4527 GC Gelato Cake Pre-Rolls 3 3 +0 #4527
4528 The Hive Flower 3 3 +1 #4528
4529 GC Garlic Cocktail Concentrate 3 3 +5 #4529
4530 D& Days & Infused Concentrate 3 3 +0 #4530
4531 PR Pink Runtz Pre-Rolls 3 3 +0 #4531
4532 Gage Concentrate 3 3 +0 #4532
4533 Brothers Flower 3 3 +0 #4533
4534 BH Bubble Hash Concentrate 3 3 +0 #4534
4535 Kaleidoscope Flower 3 3 +0 #4535
4536 Terp X EXTRACT 3 3 +0 #4536
4537 Tastys Edibles 3 3 +0 #4537
4538 DC Dark Chocolate Concentrate 3 3 +1 #4538
4539 P+ Pure + Planted CBD 3 3 +0 #4539
4540 Pure Leaf Drinks & Snacks (Non-Infused) 3 3 +0 #4540
4541 FECO Edible 3 3 +0 #4541
4542 K Knockout Pre-Roll 3 3 +0 #4542
4543 Canaca Flower 3 3 +0 #4543
4544 CD Canadian Distributor Inc. Vaporizers 3 3 +0 #4544
4545 Supreme Concentrate 3 3 +1 #4545
4546 L Lemon Tincture 3 3 +0 #4546
4547 Evergreen Concentrate 3 3 +0 #4547
4548 CF Candy Fumez Pre-Rolls 3 3 +2 #4548
4549 C Cyclones CLEANERS 3 3 +1 #4549
4550 SS Super Sour Diesel Vaporizers 3 3 +1 #4550
4551 E Essentia Tincture 3 3 +0 #4551
4552 C Crystal Vaporizers 3 3 +0 #4552
4553 RF Reserve Flower Flower 3 3 +0 #4553
4554 R RGR Cleaners 3 3 +0 #4554
4555 S SMILE DAB MATS 3 3 +0 #4555
4556 SP Soco Power Plant Concentrate 3 3 +0 #4556
4557 Road Tripper Flower 3 3 +0 #4557
4558 RB Root Beer Drinks 3 3 +0 #4558
4559 SF Snowtree Farms Concentrate 3 3 +0 #4559
4560 STONE SMITHS HANDHELD 3 3 +0 #4560
4561 RF ROVE Featured Farms Pre-Rolls 3 3 +0 #4561
4562 RI ROVE ICE PACK PREROLL 3 3 +0 #4562
4563 RI Rove Ice Packs Infused Pre-roll 3 3 +0 #4563
4564 S STIIZY CARTRIDGE 3 3 +1 #4564
4565 DM Dope Molds Home & Wellness 3 3 +0 #4565
4566 C CCc Vaporizers 3 3 +1 #4566
4567 A AFG Concentrate 3 3 +1 #4567
4568 Wild Hemp CBD 3 3 +0 #4568
4569 AFG Distribution Vaporizers 3 3 +0 #4569
4570 WG Watermelon Gelato Flower 3 3 +1 #4570
4571 Medicine Man Tincture 3 3 +0 #4571
4572 V Vybe Concentrate 3 3 +0 #4572
4573 AT ANIMAL TSUNAMI Flower 3 3 +1 #4573
4574 AI ARB Imports Misc 3 3 +0 #4574
4575 L Love! Concentrate 3 3 +1 #4575
4576 DB Donny Burger Flower 3 3 +0 #4576
4577 VC Vice City Edible 3 3 +1 #4577
4578 A Arctic Flower 3 3 +0 #4578

Showing 4,501–4,578 of 4,578 brand pages. Filters below search this page; use the page links to browse the full directory.

Is your brand on this list? Find out.

Track your distribution, share of shelf, and competitive position across every market — updated daily.

Track your brand