LIVE
Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors / Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors /

Cannabis brand directory.

Distribution and shelf presence for 18,000 cannabis brands across North America. See which stores carry each brand, share of shelf, and pricing — updated daily.

18,000
Brands tracked
10,000+
Dispensaries
56
Markets
Directory

Brand directory

4,582 brand pages
# Brand Category States Stores 30d change Market rank
4501 WG WANA GUMMIES EDIBLE 4 4 +0 #4501
4502 DI Dante's Inferno Flower 3 3 +0 #4502
4503 GG Gorilla Glue #4 Flower 3 3 +5 #4503
4504 S SMILE DAB MATS 3 3 +0 #4504
4505 STONE SMITHS HANDHELD 3 3 +0 #4505
4506 V Syndicate Rolling Trays 3 3 +0 #4506
4507 P Prerolls Pre-Rolls 3 3 +1 #4507
4508 PB Peanut Butter Breath Pre-Rolls 3 3 +0 #4508
4509 SE Smokies Edibles Concentrate 3 3 +0 #4509
4510 SF Snowtree Farms Cleaners 3 3 +0 #4510
4511 R RGR Flower 3 3 +0 #4511
4512 WB WASHINGTON'S BEST Pre-Rolls 3 3 +0 #4512
4513 D District Concentrate 3 3 +0 #4513
4514 WG Watermelon Gelato Flower 3 3 +0 #4514
4515 DC Dark Chocolate Edible 3 3 +1 #4515
4516 P Passionfruit Edible 3 3 +0 #4516
4517 GOLDEN STATE BANANA Flower 3 3 +0 #4517
4518 BN Blue Nerds Flower 3 3 +1 #4518
4519 AFG Distribution Mushroom Edibles 3 3 +0 #4519
4520 LP London Pound Cake Flower 3 3 +0 #4520
4521 K.I.N.D. Concentrates Flower 3 3 +1 #4521
4522 BB Backpack Boys Pre-Rolls 3 3 +1 #4522
4523 GF Green Flamingo Cleaning Supplies 3 3 +0 #4523
4524 B Belushi's Concentrate 3 3 +1 #4524
4525 RB Root Beer Drinks 3 3 +1 #4525
4526 A AFG Topicals 3 3 +1 #4526
4527 P Pancakes Flower 3 3 +1 #4527
4528 S Steeprock Edible 3 3 +0 #4528
4529 S Send'er Vaporizers 3 3 +0 #4529
4530 RI Rove Ice Packs Infused Pre-roll 3 3 +1 #4530
4531 T Trident Edible 3 3 +0 #4531
4532 AI ARB Imports Everything Else 3 3 +0 #4532
4533 DM Dope Molds Kitchenware 3 3 +0 #4533
4534 Canaca Pre-Rolls 3 3 +0 #4534
4535 P Popcorn Flower 3 3 +3 #4535
4536 ST Sour Tangie Pre-Rolls 3 3 +2 #4536
4537 G Guayaki Non-Med Beverages 3 3 +1 #4537
4538 L Lemon Tincture 3 3 +0 #4538
4539 L Love! Cartridge 3 3 +1 #4539
4540 BEST PREROLL 3 3 +0 #4540
4541 Joy Organics CBD 3 3 +0 #4541
4542 GM Gush Mints Flower 3 3 +1 #4542
4543 XB X Bites Edible 3 3 +0 #4543
4544 V Vybe Vaporizers 3 3 +0 #4544
4545 A Arctic Flower 3 3 +0 #4545
4546 C Crystal Crystals 3 3 +0 #4546
4547 LT LEMON TREE vape 3 3 +0 #4547
4548 M MOONROCK Preroll 3 3 +0 #4548
4549 Medicine Man Concentrates 3 3 +0 #4549
4550 CD Canadian Distributor Inc. Candles 3 3 +0 #4550
4551 Gage Concentrate 3 3 +0 #4551
4552 RF ROVE Featured Farms Pre-Rolls 3 3 +0 #4552
4553 E Elev8 Oral 3 3 +0 #4553
4554 Sunset Remedies Concentrate 3 3 +1 #4554
4555 Dad Grass CBD 3 3 +0 #4555
4556 BM Black Market Vaporizers 3 3 +0 #4556
4557 A AiroPod Vaporizers 3 3 +1 #4557
4558 K Knockout Pre-Rolls 3 3 +0 #4558
4559 GC Gelato Cake Pre-Rolls 3 3 +0 #4559
4560 Wild Hemp CBD 3 3 +0 #4560
4561 GG Grape Gummies Edible 3 3 +1 #4561
4562 A Altitude Pre-Rolls 3 3 +0 #4562
4563 Wild West Growers Vaporizers 3 3 +0 #4563
4564 L LITL Vape Batteries 3 3 +0 #4564
4565 Pure Leaf Drinks & Snacks (Non-Infused) 3 3 +1 #4565
4566 FECO Edible 3 3 +0 #4566
4567 Evergreen Concentrate 3 3 +0 #4567
4568 O OMG Pre Rolls 3 3 +1 #4568
4569 C CCc Vaporizers 3 3 +1 #4569
4570 Little Victory Edible 3 3 +0 #4570
4571 C Cyclones Clones 3 3 +1 #4571
4572 HD Hamilton Devices Vaporizers 3 3 +2 #4572
4573 Topshelf Pre-Rolls 3 3 +1 #4573
4574 E Essentia Tincture 3 3 +0 #4574
4575 Road Tripper Flower 3 3 +0 #4575
4576 The Hive Flower 3 3 +1 #4576
4577 RI ROVE ICE PACK PREROLL 3 3 +1 #4577
4578 D& Days & Infused Pre-Rolls 3 3 +0 #4578
4579 Kaleidoscope Flower 3 3 +1 #4579
4580 # #NAME? Edible 3 3 +1 #4580
4581 P+ Pure + Planted CBD 3 3 +0 #4581
4582 True North Cannabis Corp. Edible 3 3 +0 #4582

Showing 4,501–4,582 of 4,582 brand pages. Filters below search this page; use the page links to browse the full directory.

Is your brand on this list? Find out.

Track your distribution, share of shelf, and competitive position across every market — updated daily.

Track your brand