Smokiez Edibles
Menu listings under this name appear in 1,644 dispensaries across 38 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Smokiez: Gummies | Sour Watermelon | Hybrid | 1000mg | 20pk | Edible | 44 | $99.55 |
| Smokiez: Gummies | Sweet Watermelon | Hybrid | 1000mg | 20pk | Edible | 44 | $99.55 |
| Smokiez: Gummies | Sweet Watermelon | Hybrid | 250mg | 10pk | Edible | 44 | $39.82 |
| Smokiez: Gummies | Sweet Peach | Sativa | 1000mg | 20pk | Edible | 44 | $98.98 |
| Smokiez: Gummies | Sour Peach | Sativa | 1000mg | 20pk | Edible | 43 | $98.95 |
| Smokiez: Gummies | Sour Blue Raspberry | Indica | 250mg | 10pk | Edible | 43 | $39.81 |
| Smokiez: Gummies | Sour Watermelon | Hybrid | 250mg | 10pk | Edible | 43 | $39.81 |
| Smokiez: Gummies | Sour Blue Raspberry | Indica | 1000mg | 20pk | Edible | 40 | $97.50 |
| Smokiez: Gummies | Sweet Blue Raspberry | Indica | 1000mg | 20pk | Edible | 40 | $97.63 |
| Smokiez: Gummies | Sour Tropical Fruit | Sativa | 250mg | 10pk | Edible | 40 | $40.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Smokiez Edibles: distribution & shelf presence
Menu listings under the Smokiez Edibles name appear in 1,644 dispensaries across 38 markets, with 8,730 SKUs on shelf at an average price of $20.98. Its strongest market is Oregon, where it is stocked in 227 dispensaries (52.5% coverage). Its largest category is edible (11,911 SKUs). Over the last 30 days it gained a net 44 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Smokiez Edibles.
Track your brand