Kentucky cannabis market summary
CannaiQ tracks 19 cannabis dispensaries across Kentucky, carrying 87 distinct brands and around 108 shelf listings per store. flower products have a $60.00 median shelf price across 513 observed listings. Figures reflect current conserved shelf rollups (last source refresh 4 hours ago).
Cannabis Market
Kentucky
19 dispensaries monitored across Kentucky, tracking 87 brands. Shelf pricing, top brands, and category mix — updated regularly.
DISPENSARIES
19
monitored
BRANDS ON SHELF
87
observed
MEDIAN FLOWER (eighth)
$55.00
P50 shelf price
AVG LISTINGS / STORE
108
source shelf grain
Shelf price bands · Kentucky
| Format · size | Median | P10–P90 | Listings |
|---|---|---|---|
| flower | $60.00 | $45–$110 | 513 |
| flower · eighth | $55.00 | $45–$60 | 359 |
| vape cart | $50.00 | $40–$80 | 358 |
| concentrate | $55.00 | $40–$75 | 193 |
| vape cart · 500mg | $60.00 | $50–$65 | 128 |
| concentrate · 500mg | $55.00 | $35–$65 | 126 |
| edible gummy | $35.00 | $35–$40 | 111 |
| edible other | $23.00 | $14–$35 | 110 |
| vape cart · 300mg | $45.00 | $40–$50 | 109 |
| edible gummy · 100mg | $35.00 | $35–$40 | 90 |
| flower · quarter | $62.00 | $50–$100 | 89 |
| edible other · 100mg | $24.00 | $16–$35 | 88 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by market and may not represent the complete market. Updated regularly.
Own your shelf in Kentucky.
Measure your distribution, compare observed pricing, and see where your shelf coverage stands across 19 Kentucky dispensary menus.
Track your brand