District of Columbia cannabis market summary
CannaiQ tracks 48 cannabis dispensaries across District of Columbia, carrying 154 distinct brands and around 223 shelf listings per store. District Cannabis leads on shelf presence, stocked in 46 District of Columbia dispensaries (95.8% coverage). flower products have a $54.00 median shelf price across 4,342 observed listings. Figures reflect current conserved shelf rollups (last source refresh 7 hours ago).
District of Columbia
48 dispensaries monitored across District of Columbia, tracking 154 brands. Shelf pricing, top brands, and category mix — updated regularly.
| Format · size | Median | P10–P90 | Listings |
|---|---|---|---|
| flower | $54.00 | $16–$240 | 4,342 |
| vape cart | $64.99 | $35–$85 | 1,667 |
| flower · eighth | $45.00 | $36–$56 | 1,480 |
| preroll | $27.99 | $12–$42 | 1,432 |
| vape cart · 1g | $69.99 | $58–$85 | 1,106 |
| edible other | $40.00 | $20–$70 | 775 |
| flower · 1g | $16.00 | $11–$19 | 732 |
| flower · half-oz | $168.00 | $129–$195 | 731 |
| concentrate | $55.00 | $39–$150 | 571 |
| flower · quarter | $90.00 | $68–$95 | 555 |
| edible gummy | $40.00 | $30–$60 | 528 |
| flower · oz | $299.50 | $240–$340 | 525 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by market and may not represent the complete market. Updated regularly.
Own your shelf in District of Columbia.
Measure your distribution, compare observed pricing, and see where your shelf coverage stands across 48 District of Columbia dispensary menus.
Track your brand