Brand · Vaporizers
Valhalla (TerrAscend)
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
0.3%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$28.03
shelf average
30D CHANGE
0
net placements
Distribution by market
Top stores by SKUs carried
1 40 SKUs
Union Chill (Lambertville, NJ)
Category mix · Valhalla (TerrAscend)
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| HEAVY | Pink Lemonade | Soft Lozenges [2pk x 50mg] | Edible | 1 | $13.00 |
| Blood Orange | Fast Acting Soft Lozenges [10pk x 10mg] | Edibles | 1 | $13.00 |
| Passionfruit Plum | Fast Acting Soft Lozenges [10pk x 10mg] | Edibles | 1 | $13.00 |
| Strawberry Kiwi | Fast Acting Soft Lozenges [10pk x 10mg] | Edibles | 1 | $13.00 |
| Root Beer Float | Disposable Vape | 1g | Vaporizers | 1 | $39.00 |
| Heavy Blasted Baha | 2 pieces 50mg each | Edible | 1 | $13.00 |
| Heavy Watermelon | 2 pieces 50mg each | Edible | 1 | $13.00 |
| Strawberry Lemonade Sativa | Soft Lozenges 2.0 [10pk x 10mg] | Edible | 1 | $13.00 |
| Cherry | Soft Lozenges 2.0 [10pk x 10mg] | Edible | 1 | $13.00 |
| HEAVY | Blackberry 1:1 THC:CBN | Soft Lozenges [2pk x 50mg] | Edible | 1 | $13.00 |
Distribution map · Valhalla (TerrAscend)
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Valhalla (TerrAscend).
Track your brand