Tonic
Menu listings under this name appear in 152 dispensaries across 4 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Mandarin Orange | beverages | 19 | $14.43 |
| Raspberry Lemonade | beverages | 15 | $14.38 |
| Berry "High" Tea | Beverage | 11 | $12.69 |
| Peach "High" Tea | Beverage | 11 | $12.69 |
| Crisp Apple [7.5oz] (10mg THC/10mg THCV) | edible | 11 | $4.01 |
| Lemon Lime [7.5oz] (50mg CBD/10mg THC) | edible | 11 | $4.17 |
| Black Cherry [7.5oz] (10mg THC/10mg CBN) | edible | 9 | $3.89 |
| Cherry Limeade [7.5oz] (10mg THC/10mg CBD) | edible | 9 | $3.89 |
| Sugar Free Tonic+ 4:1 THC:CBN Grape | beverages | 9 | $16.22 |
| Pina Colada [7.5oz] (10mg THC/10mg CBG) | edible | 8 | $3.76 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Tonic: distribution & shelf presence
Menu listings under the Tonic name appear in 152 dispensaries across 4 markets, with 501 SKUs on shelf at an average price of $9.68. Its strongest market is Illinois, where it is stocked in 108 dispensaries (46.2% coverage). Its largest category is edible (640 SKUs). Over the last 30 days it gained a net 8 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Tonic.
Track your brand