Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
Sunnies / SunMed Growers
Carried in 3 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
3
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$22.78
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Sunnies | White Peach | 40mg Nano Gummies (10pk) (MED ONLY) | High Dose Edible | 3 | $36.00 |
| Sunnies Socials | Pineapple | 10mg Sparkling Water | Liquid / Drink Edible | 3 | $12.60 |
| Sunnies | SDG OG | 1.0g Terp Sap | Terp Sap and Distillate Syringe | 2 | $38.25 |
| Sunnies Socials | Watermelon | 10mg Sparkling Water (4pk) | Liquid / Drink Edible | 2 | $13.00 |
| Phas3 | AK-47 | 0.5g Pre Roll (2pk) | Pre-roll | 2 | $12.00 |
| Sunnies | Couch Kush | 0.5G Vape Cart | 0.5g Carts | 2 | $22.50 |
| Sunmed | Pebblewreck | 0.5g Pre Roll (2pk) | Pre-roll | 2 | $11.00 |
| Sunmed | Banana Puddintain | 3.5g HP | House Packed 8th | 2 | $25.00 |
| Sunmed | SDG OG | 0.5g Pre Roll (5pk) | Multi Pack Pre Roll | 2 | $22.50 |
| Sunnies | Banana Bread Bites | 10mg Edibles (10pk) | Low Dose Edibles | 2 | $25.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for Sunnies / SunMed Growers.
Track your brand