Brand · Deals Page
Subdued Excitement
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
0.3%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$24.00
shelf average
30D CHANGE
0
net placements
Distribution by market
Competitive overlap View all
Top stores by SKUs carried
1 52 SKUs
Cult. Cannabis Co.
Category mix · Subdued Excitement
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| SubX | Orange Poison | Supreme Line | Live Batter | [1g] | Sativa | Deals Page | 1 | $23.96 |
| SubX | Papaya Rain | Select Line | Batter | [1g] | Hybrid | Deals Page | 1 | $20.53 |
| SubX | Super Zulu | Supreme Line | Live Slush | [1g] | Indica Hybrid | Deals Page | 1 | $23.96 |
| SubX | Cap Junky | Signature Line | Smalls | Indica | [3.5g] | Deals Page | 1 | $20.53 |
| SubX | I-95 Cookies | Signature Line | Smalls | Indica | [3.5g] | Deals Page | 1 | $20.53 |
| SubX | Platinum Lemon Cherry Gelato | Signature Line | Smalls | Hybrid | [3.5g] | Deals Page | 1 | $20.53 |
| SubX | Strawberry Banana | Signature Line | Live Rosin | [1g] | Hybrid | Deals Page | 1 | $32.83 |
| SubX | Blue Nerdz | Signature Line | Flower | Hybrid | [1g] | Deals Page | 1 | $14.37 |
| SubX | Colorado Nightshifter | Supreme Line | Flower | Indica Hybrid | [1g] | Deals Page | 1 | $16.09 |
| SubX | Super Zulu | Supreme Line | Smalls | Indica Hybrid | [3.5g] | Deals Page | 1 | $23.96 |
Distribution map · Subdued Excitement
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Subdued Excitement.
Track your brand