Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
Sesh Bros.
Carried in 9 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
9
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$34.76
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Capiku [1000mg] | vape | 6 | $44.84 |
| Goddess (50mg) | topical | 5 | $8.97 |
| PFKNR [1000mg] | vape | 5 | $44.84 |
| Coqui Haze [1000mg] | vape | 5 | $44.84 |
| Apagon Kush [1000mg] | vape | 4 | $43.63 |
| Triple Treat | vape | 4 | $35.87 |
| Sunburst Swirl [1000mg] | vape | 3 | $31.39 |
| Chem Dog [1000mg] | vape | 2 | $31.39 |
| Do-Si-Dos [1000mg] | vape | 2 | $33.63 |
| E98 [1000mg] | vape | 2 | $35.87 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for Sesh Bros..
Track your brand