Rocket Bites
Menu listings under this name appear in 60 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Blazing Starfruit | Gummies | 200mg (10pk) | Edible | 10 | $3.92 |
| Cotton Candy Clouds | Gummies | 200mg (10pk) | Edible | 10 | $3.92 |
| Atomic Cherry | Gummies | 200mg (10pk) | Edible | 10 | $3.92 |
| Rocket Bites | Blazing Starfruit | 200mg Gummies | Edible | 9 | $2.52 |
| Strawberry Supernova | Gummies | 200mg (10pk) | Edible | 8 | $3.90 |
| Orange Sun | Gummies | 200mg (10pk) | Edible | 8 | $3.90 |
| Rocket Bites | Fruity Flash | 200mg Gummies | Edible | 8 | $2.59 |
| Fruity Flash | Gummies | 200mg (10pk) | Edible | 8 | $3.90 |
| Rocket Bites | Orange Sun | 200mg Gummies | Edible | 8 | $2.55 |
| Fruity Flash | 200MG Gummies | Edibles | 8 | $2.34 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Rocket Bites: distribution & shelf presence
Menu listings under the Rocket Bites name appear in 60 dispensaries across 1 markets, with 158 SKUs on shelf at an average price of $3.12. Its strongest market is Michigan, where it is stocked in 62 dispensaries (9.7% coverage). Its largest category is edible (322 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Rocket Bites.
Track your brand