Brand
Prolific Grow House
Menu listings under this name appear in 11 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
11
menus under this name
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$63.39
shelf average
30D CHANGE
0
net placements
Distribution trend · recent weeks
+0%
store count, 7 weeks
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Gold Shelf - Prolific Grow House - Vanilla Chai (H) | Flower | 2 | $125.17 |
| Gold Shelf - Prolific Grow House - Garlic Toast (I) | Flower | 2 | $144.05 |
| Gold Shelf - Prolific Grow House - Black Atom (I) | Flower | 2 | $125.17 |
| Bubble Bath | Prolific Grow House | Flower | 1g Flower | 1 | $12.00 |
| Prolific - Bubble Bath - Buds - 3.5g | FLOWER | 1 | $45.00 |
| Magic Melon | Prolific Grow House | Flower | 1g Flower | 1 | $12.00 |
| Prolific - Bubble Bath - 1g Dime | FLOWER | 1 | $14.00 |
| Prolific - Black Atom - Buds - 3.5g | FLOWER | 1 | $45.00 |
| Prolific Growhouse - GMO KUSH - 3.5g | Flowers | 1 | $28.00 |
| Bubble Bath | Single Pre-Roll | 1g | Pre-roll - Singles | 1 | $9.60 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Prolific Grow House.
Track your brand