Brand
Perpetual Harvest
Menu listings under this name appear in 4 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
4
menus under this name
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$25.69
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Chocolope | 1g Cannon | Pre-Rolls | 2 | $10.00 |
| Northern Lights | 1g Cartridge | Vaporizers | 2 | $27.50 |
| Super Boof | 1g Disposable | Vaporizers | 2 | $40.00 |
| Strawberry | 5mg/20ct Gummies | Edible | 2 | $20.00 |
| Rocket Pop | 1g Disposable | Vaporizers | 2 | $40.00 |
| Watermelon | 5mg/20ct Gummies | Edible | 2 | $20.00 |
| Purple Gary Poppins | 1g Cannon | Pre-Rolls | 2 | $10.00 |
| Pink Lemonade | 5mg/20ct Gummies | Edible | 2 | $20.00 |
| Pineapple | 5mg/20ct Gummies | Edible | 2 | $20.00 |
| Kush Mintz | 1g Cannon | Pre-Rolls | 2 | $10.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Perpetual Harvest.
Track your brand