Brand
Mid South Extracts
Menu listings under this name appear in 4 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
4
menus under this name
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$33.42
shelf average
30D CHANGE
0
net placements
Distribution trend · recent weeks
+0%
store count, 3 weeks
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Gummies | Hyper Drive | Watermelon | 1:1 THC:CBG | Edibles | 4 | $22.50 |
| Gummies | Sour Watermelon | Edibles | 4 | $35.00 |
| Gummies | Hyper Drive | Mango | 1:1 THC:CBG | Edibles | 4 | $22.50 |
| Gummies | Huckleberry | Edibles | 4 | $35.00 |
| Gummies | Hyper Sleep | Strawberry | 1:1 THC:CBN | Edibles | 4 | $22.50 |
| Gummies | Mango | Edibles | 4 | $47.29 |
| Chocolate Bar | Dark Chocolate Sea Salt Pretzel | Edibles | 4 | $35.00 |
| Fast Acting Gummies | Granddaddy Purple | Edibles | 4 | $42.50 |
| Fast Acting Gummies | Tangie | Edibles | 4 | $39.84 |
| Gummies | StrawNana | Edibles | 4 | $60.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Mid South Extracts.
Track your brand