Flip Side
Menu listings under this name appear in 77 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Flipside: Blueberry Dream (S) - Distillate Disposable | Vaporizers | 5 | $31.90 |
| Flipside Gold: Slapple (I/H) - Live/Cured Cartridge | Vaporizers | 4 | $33.50 |
| Flipside: Rocket Popz (I) Distillate Disposable | Vaporizers | 4 | $30.88 |
| Flipside: Strawberry Lemon Haze (S) - Distillate Cartridge | Vaporizers | 4 | $29.25 |
| Flipside: Cherry Gelato (H) Distillate Cartridge | Vaporizers | 4 | $25.75 |
| Flipside - Watermelon Sugar Distillate Cartridge | Vaporizers | 4 | $26.63 |
| Flipside: Huckleberry (I/H) - Distillate Cartridge | Vaporizers | 4 | $22.75 |
| Flipside: Rocket Popz (I) Distillate Cartridge | Vaporizers | 4 | $26.75 |
| Flipside: Watermelon Sugar (S) - Distillate Cartridge | Vaporizers | 4 | $25.75 |
| Flipside: Rocket Popz - Distillate Cartridge | Vaporizers | 3 | $25.08 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Flip Side: distribution & shelf presence
Menu listings under the Flip Side name appear in 77 dispensaries across 1 markets, with 1,376 SKUs on shelf at an average price of $32.08. Its strongest market is Washington, where it is stocked in 77 dispensaries (24.5% coverage). Its largest category is vaporizers (1,534 SKUs). Over the last 30 days it gained a net 6 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Flip Side.
Track your brand