Fetch
Menu listings under this name appear in 241 dispensaries across 4 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Fetch - Classic Cola Zero - 355ml | Edible | 36 | $6.88 |
| Fetch - Cream Soda - 355ml | Edible | 32 | $6.84 |
| Fetch Lemon Lime Zero 355ml | Edible | 32 | $6.76 |
| Fetch - Classic Cola Zero - 355mL x 10:0 | Beverages | 23 | $6.79 |
| Fetch | Classic Cola Zero - Hybrid 355ml | Beverage | 22 | $6.15 |
| Lemon Lime Zero | 355mL | Edible | 18 | $5.99 |
| Classic Cola Zero | 355ml | Edible | 17 | $6.28 |
| Fetch - Lemon Lime Zero - 355mL x 10:0 | Beverages | 15 | $6.83 |
| Classic Cola Zero 355ml Beverages | Edible | 14 | $6.15 |
| Fetch - Cream Soda - Hybrid - 355ml | Beverages | 13 | $6.50 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Fetch: distribution & shelf presence
Menu listings under the Fetch name appear in 241 dispensaries across 4 markets, with 104 SKUs on shelf at an average price of $6.52. Its strongest market is Ontario, where it is stocked in 201 dispensaries (29.6% coverage). Its largest category is edible (335 SKUs). Over the last 30 days it gained a net 7 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Fetch.
Track your brand