Feels
Menu listings under this name appear in 13 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| FEELS SELTZER | MANGO PASSIONFRUIT | 10MG | Edible | 2 | $8.99 |
| Feels | Blue Gushers | Prepacked Flower 3.5g | Buds (prepackaged) | 1 | $14.00 |
| Feels | Strawberry Gary | Prepacked Flower 3.5g | Buds (prepackaged) | 1 | $14.00 |
| Feels | Lemon Zushi | Prepacked Flower 3.5g | Buds (prepackaged) | 1 | $14.00 |
| Feels | RS-11 x Pave | Prepacked Flower 3.5g | Buds (prepackaged) | 1 | $14.00 |
| Feels | Sour Tea | Prepacked Flower 3.5g | Buds (prepackaged) | 1 | $14.00 |
| Feels | Glitter Bomb | Prepacked Flower 3.5g | Buds (prepackaged) | 1 | $14.00 |
| Glorious Feels | Arouse | Sour Tea | 3.5g | Pre-Packaged Flower | 1 | $18.00 |
| FEELS | Seltzer | Dragonfruit Lime | 10 MG | Infused Liquid (each) | 1 | $6.99 |
| Feels | Watermelon OG Disposable Vape | Indica | R13 | Disposable Vape | 1 | $35.40 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Feels: distribution & shelf presence
Menu listings under the Feels name appear in 13 dispensaries across 3 markets, with 69 SKUs on shelf at an average price of $42.34. Its strongest market is Michigan, where it is stocked in 12 dispensaries (1.9% coverage). Its largest category is flower (67 SKUs). Over the last 30 days it gained a net 2 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Feels.
Track your brand