Brand
Buffalo Kind (House)
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$29.96
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Sour Watermelon Gummies 10mg | Edible | 1 | $30.97 |
| Lemon Cherry Gelato Pre Roll | Pre-Rolls | 1 | $8.85 |
| Durban Poison Cart | Vaporizers | 1 | $42.48 |
| Drip Drop | Flower | 1 | $41.60 |
| Black Panther Pre Roll (2 Pack) | Pre-Rolls | 1 | $15.93 |
| Blue Dream x Sour Diesel Cart | Vaporizers | 1 | $42.48 |
| Lemon Cherry Gelato | Flower | 1 | $41.60 |
| Lemon Cherry Gelato X Pineapple Runtz Cart | Vaporizers | 1 | $42.48 |
| Lilac Diesel Cart | Vaporizers | 1 | $42.48 |
| Orange 5mg Gummies | Edible | 1 | $30.97 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Buffalo Kind (House).
Track your brand