Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
Budr
Carried in 11 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
11
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$45.14
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Unicorn Snacks Sticks of BUDR 41845 | pre-roll | 10 | $38.80 |
| Budr Black Currant Hemp-Derived Seltzer 3mg THC 3mg CBG 12oz | edible | 10 | $6.00 |
| Budr Lime Mint Elderflower Hemp-Derived Seltzer 3mg THC 3mg CBG 12oz | cbd | 10 | $6.00 |
| Budr Pomegranate Blueberry Acai Hemp-Derived Seltzer 3mg THC 3mg CBG 12oz | edible | 10 | $6.00 |
| Budr White Grape Pear Hemp-Derived Seltzer 3mg THC 3mg CBG 12oz | edible | 10 | $6.00 |
| Skunk Cabbage Sticks of BUDR 41846 | pre-roll | 10 | $38.70 |
| (S-Side) BUDR Cherry Ice x Orange Ckies 1g Dual Chamber Vape 41982 | vape | 10 | $49.50 |
| BUDR Berry Bonbon 2g AIO Vape 41673 | sativa | 9 | $95.00 |
| BUDR Sweet Tooth 2g AIO Vape 41672 | hybrid | 7 | $95.14 |
| BUDR High Octane 2g AIO Vape 41675 | hybrid | 7 | $95.14 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for Budr.
Track your brand