Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
Ascend - Ozone
Carried in 7 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
7
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$36.71
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Pre-Roll BanOreoz | 1g | Prerolls | 5 | $11.20 |
| Popcorn Banana Daddy | 14g | Packaged Flower | 5 | $62.17 |
| Popcorn Garlic and Bananas | 7g | Packaged Flower | 5 | $52.50 |
| Popcorn Mandarin Z | 7g | Packaged Flower | 5 | $52.50 |
| Banana Daddy | 3.5g | Packaged Flower | 5 | $28.00 |
| Butterstuff | 3.5g | Packaged Flower | 5 | $27.20 |
| BanOreoz | 3.5g | Packaged Flower | 5 | $28.00 |
| Popcorn Butterstuff | 28g | Packaged Flower | 5 | $99.82 |
| Animal Cake | 3.5g | Packaged Flower | 5 | $28.00 |
| Pre-Roll Butterstuff | 1g | Prerolls | 5 | $11.20 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for Ascend - Ozone.
Track your brand