Brand · Edible
ABUNDANT LEAF
Carried in 7 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
7
monitored
SHELF SHARE
2.3%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$30.70
shelf average
30D CHANGE
0
net placements
Distribution by market
Top stores by SKUs carried
1 6 SKUs
Eastern Green Dispensary (REC)
2 6 SKUs
BestBuds, LLC (Rec)
3 3 SKUs
MPX NJ - Atlantic City REC
4 1 SKUs
Green Lightning
5 1 SKUs
MPX NJ - Gloucester REC
6 1 SKUs
Quality Cannabliss
Distribution trend · recent weeks
+133%
store count, 2 weeks
Category mix · ABUNDANT LEAF
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| THC:CBG 1:1 Peach Ginger Hybrid Gummies 100mg | 10pk | Edible | 3 | $30.00 |
| ABUNDANT LEAF | EDIBLE | BETWEEN THE SHEETS | PEACH GINGER - 100 MG - 10 PACK | EDIBLE | 1 | $18.20 |
| Abundant Leaf l Between the Sheets Peach Infused (2:1 THC:CBG) Pre Roll l 5pk l 2.5g | Pre-Rolls | 1 | $37.50 |
| Abundant Leaf l Between the sheets Peach Ginger (THC:CBG) Gummies l 10pk l 100mg | Edible | 1 | $22.50 |
| Abundant Leaf l Giddy Up Tropical Sunrise (1:1 THC:CBC) Infused Pre Roll l 5pk l 2.5g | Pre-Rolls | 1 | $37.50 |
| Abundant Leaf l Giddy Up Tropical Sunrise (THC:CBC) Gummies 10pk l 100mg | Edible | 1 | $22.50 |
| Abundant Leaf l Nite-Nite Blueberry Chamomile (2:1:1 THC:CBN:CBD) Infused Pre Roll l 5pk l 2.5g | Pre-Rolls | 1 | $37.50 |
| Abundant Leaf l Nite-Nite Blueberry Chamomile (THC:CBN:CBD) Gummies l 10pk l 100mg | Edible | 1 | $22.50 |
| 1:1 THC:CBC Tropical Sunrise Sativa Gummies 100mg | 10pk | Edible | 1 | $30.00 |
| BETWEEN THE SHEETS PEACH THC:CBG | PRE-ROLL - 5PK | 2.5G | Pre Rolls | 1 | $47.41 |
Distribution map · ABUNDANT LEAF
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for ABUNDANT LEAF.
Track your brand