Sticky Greens
Menu listings under this name appear in 662 dispensaries across 10 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Sticky Greens - Red Razzleberry Liquid Diamond 510 Thread Cartridge | Vaporizers | 36 | $35.32 |
| Sticky Greens - Golden CRML Liquid Diamond 510 Thread Cartridge - 0.95g | 510 Thread Cartridges | 32 | $37.79 |
| Sticky Greens - Blue Razzleberry Diamond Blend Drip Bar All In One Vape - Indica - 0.95g | Vaporizers | 31 | $41.05 |
| Sticky Greens - Pink Flamingo Diamond Blend Drip Bar All In One Vape - Sativa - 0.95g | Vaporizers | 31 | $41.05 |
| Sticky Greens - Diesel Jelly – Whipped Diamonds | Concentrate | 30 | $38.37 |
| Sticky Greens - Electric Green Frog Pure Diamonds 97+ V 510 Thread Cartridge - 0.95g | Vaporizers | 29 | $32.49 |
| Sticky Greens - Blue Shark Liquid Diamonds 510 Thread Cartridge | Vaporizers | 29 | $31.30 |
| Sticky Greens - Purple Pebbles Pure Diamonds 97% 510 Vape Cartridge - Indica - 0.95g | Vaporizers | 29 | $40.40 |
| Sticky Greens - Just Greens High THC Liquid Diamond 510 Vape Cartridge - Blend | Vaporizers | 25 | $37.83 |
| Sticky Greens - Blue Shark Liquid Diamonds 510 Cartridge - 1g Sativa | Vapes [> Cartridges] | 23 | $34.39 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Sticky Greens: distribution & shelf presence
Menu listings under the Sticky Greens name appear in 662 dispensaries across 10 markets, with 1,104 SKUs on shelf at an average price of $38.77. Its strongest market is Ontario, where it is stocked in 374 dispensaries (52.1% coverage). Its largest category is vaporizers (1,880 SKUs). Over the last 30 days it gained a net 20 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Sticky Greens.
Track your brand