S
SEED & STRAIN
Cannabis Shelf Intelligence · Updated recently
Total Stores 291
Markets 20
Active SKUs 3,280
Avg Price $49.69
30d Change +174 placements
Categories 10
SEED & STRAIN products are observed on the shelves of 291 dispensaries across 20 markets. The strongest presence is in Ohio with 52 stores (21.2% coverage). The brand spans 10 product categories with 1,496 unique SKUs.
Store Count Trend
SEED & STRAIN is present in 20 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Flower | 757 | 50.6% | $46.88 | $8–$230 |
| Pre-Rolls | 364 | 24.3% | $15.64 | $3–$50 |
| Vaporizers | 322 | 21.5% | $29.87 | $14–$90 |
| Topicals | 35 | 2.3% | $23.92 | $23–$25 |
| Tincture | 9 | 0.6% | $29.18 | $20–$50 |
| Oral | 3 | 0.2% | $40.91 | $40–$50 |
| Concentrate | 2 | 0.1% | $58.00 | $50–$66 |
| Edible | 2 | 0.1% | $17.50 | $9–$26 |
| Indica | 1 | 0.1% | $3.50 | $4–$4 |
| hybrid | 1 | 0.1% | $200.00 | $200–$200 |
SEED & STRAIN by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track SEED & STRAIN in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →