W
WILDFLOWER
Cannabis Shelf Intelligence · Updated recently
Total Stores 652
Markets 15
Active SKUs 1,792
Avg Price $39.66
30d Change +640 placements
Categories 17
WILDFLOWER products are observed on the shelves of 652 dispensaries across 15 markets. The strongest presence is in Ontario with 363 stores (25.9% coverage). The brand spans 17 product categories with 172 unique SKUs.
Store Count Trend
WILDFLOWER is present in 15 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Topicals | 73 | 42.4% | $41.35 | $4–$70 |
| Flower | 41 | 23.8% | $55.72 | $20–$140 |
| Edible | 19 | 11.0% | $17.21 | $4–$135 |
| CREAMS & LOTIONS | 9 | 5.2% | $39.16 | $30–$55 |
| SOFT CHEWS & CANDY | 6 | 3.5% | $17.19 | $8–$29 |
| cbd | 5 | 2.9% | $22.61 | $9–$46 |
| BATH & BODY | 3 | 1.7% | $50.47 | $40–$60 |
| Concentrate | 3 | 1.7% | $21.46 | $11–$49 |
| Gummies | 2 | 1.2% | $17.34 | $7–$27 |
| Vaporizers | 2 | 1.2% | $37.80 | $38–$38 |
WILDFLOWER by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track WILDFLOWER in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →