R
Rizz
Cannabis Shelf Intelligence · Updated recently
Total Stores 2
Markets 2
Active SKUs 5
Avg Price $38.94
30d Change 0 placements
Categories 6
Rizz products are observed on the shelves of 2 dispensaries across 2 markets. The strongest presence is in Washington with 18 stores (3.9% coverage). The brand spans 6 product categories with 23 unique SKUs.
Store Count Trend
Rizz is present in 4 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Flower | 7 | 30.4% | $36.82 | $9–$99 |
| Concentrates | 6 | 26.1% | $38.93 | $20–$59 |
| Pre-Rolls | 5 | 21.7% | $22.75 | $11–$30 |
| Vapes | 3 | 13.0% | $54.40 | $44–$70 |
| Accessories | 1 | 4.3% | $14.86 | $15–$15 |
| Medically Compliant Pre-roll | 1 | 4.3% | $15.00 | $15–$15 |
Top Products
| Product | Category | Stores | Avg Price |
|---|---|---|---|
| 3pk Infused Pre-Rolls | Pre-Rolls | 11 | $30.00 |
| 1g x 3pk Bubble Hash Infused Cowboy Killer Pre-rolls | Gus's Real Exotics | Pre-Rolls | 5 | $20.00 |
| Cured [All-In-One] [D.O.H. COMPLIANT] | Concentrates | 3 | $53.09 |
| Patrol Deli Style Flower Bigfork | Flower | 2 | $8.50 |
| Gus's Real Exotics | 5.5 ★ | Flower | 2 | $30.00 |
| Infused Pre-Roll - SugarStix - Lifted - 1g | Pre-Rolls | 2 | $21.00 |
| #4 | Flower | 2 | $53.00 |
| Rizz | Flower | 2 | $14.00 |
| Sugar Crystal - 1g - Lifted | Concentrates | 2 | $35.00 |
| Sugar Crystals - Lifted - 1g | Concentrates | 2 | $30.00 |
Rizz by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track Rizz in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →