M
Modern Flower
Cannabis Shelf Intelligence · Updated recently
Total Stores 291
Markets 12
Active SKUs 6,974
Avg Price $47.93
30d Change +124 placements
Categories 16
Modern Flower products are observed on the shelves of 291 dispensaries across 12 markets. The strongest presence is in Maryland with 116 stores (58.6% coverage). The brand spans 16 product categories with 3,863 unique SKUs.
Store Count Trend
Modern Flower is present in 12 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Flower | 1,948 | 50.4% | $61.53 | $4–$255 |
| Pre-Rolls | 670 | 17.3% | $18.20 | $6–$70 |
| Vaporizers | 589 | 15.2% | $40.24 | $10–$95 |
| Concentrate | 428 | 11.1% | $41.29 | $18–$135 |
| hybrid | 63 | 1.6% | $56.06 | $10–$500 |
| sativa | 49 | 1.3% | $59.68 | $10–$230 |
| indica | 37 | 1.0% | $75.44 | $10–$250 |
| flower | 29 | 0.8% | $212.46 | $32–$3500 |
| vape | 15 | 0.4% | $65.36 | $32–$100 |
| Concentrates | 10 | 0.3% | $40.70 | $39–$50 |
Modern Flower by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track Modern Flower in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →