CODES - St. Louis
St. Louis, Missouri
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| GGOOD DAY FARM | 122 | Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| CCODES. | 110 | |
| CCODES | 61 | Accessories, Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| IILLICIT | 51 | Edible, Flower, Pre-Rolls, Vaporizers |
| KKUSHY PUNCH | 40 | Pre-Rolls, Vaporizers |
| AAMAZE CANNABIS | 35 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| WWAVELENGTH EXTRACTS | 34 | Pre-Rolls, Vaporizers |
| SSTIIIZY | 34 | Accessories, Vaporizers |
| RROVE | 33 | Accessories, Pre-Rolls, Vaporizers |
| JJeeter | 33 | |
| VVIVID | 33 | Concentrate, Edible, Flower, Pre-Rolls |
| TTimeless | 33 | Accessories, Vaporizers |
| GGrön | 31 | Edible |
| TTANK | 25 | Accessories, Vaporizers |
| VVIBE | 25 | Concentrate, Flower, Pre-Rolls |
| EElevate | 25 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| PPANDA | 22 | Edible |
| GGREENLIGHT | 22 | Flower, Vaporizers |
| IICE VII | 21 | Flower, Pre-Rolls, Vaporizers |
| HHEMPER | 20 | Accessories |
| DDialed In Gummies | 18 | Edible |
| FFranklin's | 18 | Pre-Rolls |
| EEL BLUNTO | 16 | Pre-Rolls |
| WWyld CBD | 16 | |
| DDARK HORSE CANNABIS | 16 | |
| DDark Horse | 15 | Concentrate, Vaporizers |
| HHONEY GREEN | 15 | Flower, Pre-Rolls |
| HHIGHWAY HOTEL | 14 | Flower, Pre-Rolls |
| SSPACE CADET | 14 | Edible, Pre-Rolls, Vaporizers |
| AAiro | 13 | Accessories, Vaporizers |
| MMARY'S MEDICINALS | 13 | Topicals |
| HHEAD CHANGE | 12 | Concentrate, Vaporizers |
| IInfinity | 12 | |
| VVIBE CANNABIS (MO) | 10 | |
| SSmokiez Edibles | 10 | Edible |
| CCURIO WELLNESS | 9 | Flower, Pre-Rolls |
| GGRAV | 8 | |
| SSAFE BET | 8 | |
| CC4 (Carroll County Cannabis Co.) | 8 | Flower, Pre-Rolls |
| KKeef | 8 | Edible |
| BBELUSHI'S FARM | 7 | Flower, Pre-Rolls |
| NNuthera | 7 | Flower |
| GGDF | 7 | Concentrate, Flower, Pre-Rolls |
| PPacks | 7 | Vaporizers |
| PPuffco | 7 | Accessories |
| CCamino | 7 | Edible |
| RRogue Green | 7 | Concentrate, Flower |
| IINDI VAPES (MO) | 7 | |
| HHEARTLAND | 6 | Concentrate, Edible, Topicals |
| CCHEEBA CHEWS | 6 | |
| GGood Tide | 6 | Edible |
| HHighsman | 6 | Pre-Rolls |
| SSINSE | 6 | |
| SSoganja | 6 | Edible |
| TTHE CLEAR | 6 | Vaporizers |
| VVLASIC LABS | 5 | CBD |
| PPulsar | 5 | Accessories |
| TTWAX | 5 | Pre-Rolls |
| SSelect | 5 | Vaporizers |
| RROBUST | 5 | Concentrate, Edible, Flower |
| LLocal Cannabis Co. | 5 | Flower, Pre-Rolls |
| LLOST FARM | 5 | Edible |
| CCanna Dips | 4 | |
| MMAJOR | 4 | Edible |
| LLOWELL HERB CO | 4 | |
| OOSTARA CANNABIS | 4 | |
| CCore Cannabis | 4 | |
| BBIG PETE'S TREATS | 4 | Edible |
| TTumble | 4 | Pre-Rolls |
| AAlchemix | 3 | Vaporizers |
| PPLUME | 3 | Pre-Rolls |
| RROOTED | 3 | |
| IINDI Vapes | 3 | Vaporizers |
| CCore | 3 | Vaporizers |
| KKOSMIK BRANDS | 3 | Vaporizers |
| EESCAPE ARTISTS | 3 | Topicals |
| MMONOPOLY MELTS | 2 | |
| SSMOKIEZ | 2 | Edible |
| SSafe-Bet | 2 | Concentrate, Vaporizers |
| PPAX | 2 | |
| LLuvBuds | 2 | |
| ZZig-Zag | 2 | |
| RRAW | 2 | Accessories |
| LLOCAL CANNABIS COMPANY | 2 | |
| 110pk | 1 | Edible |
| KKeef Classic Soda Pineapple X-Press | 1 | Edible |
| LLemonade MEGA 10-Pack | 1 | Edible |
| GGorilla Pie Smokos Pre-Roll 5-pack | 1 | Pre-Rolls |
| MMilk Chocolate | 1 | Edible |
| GGhost OG Smokos Pre-Roll 5-pack | 1 | Pre-Rolls |
| GGhost OG | 1 | Flower |
| PPeak | 1 | Flower |
| RReload | 1 | Vaporizers |
| CCOOKIES | 1 | |
| RRosin, Hash, and Diamonds | 1 | Pre-Rolls |
| CClear Gold Concentrates | 1 | |
| WWatermelon Z Original Pod | 1 | Vaporizers |
| CC4 | 1 | Flower |
| SSkywalker OG Original Pod | 1 | Vaporizers |
| BBlue Dream Original Pod | 1 | Vaporizers |
| 11:1 Milk Chocolate Mini Bar | 1 | Edible |
| SSour Grape MEGA | 1 | Edible |
| BBlackberry Kush Rest Cartridge | 1 | Vaporizers |
| TTHE STANDARD | 1 | |
| TTimeless NOIR | 1 | Vaporizers |
| TTriple Burger Pre-pack | 1 | Flower |
| AApple Fritter Original Pod | 1 | Vaporizers |
| 3300mg | 1 | Edible |
| 11:1 Strawberry Lemonade Mega | 1 | Edible |
| WWana | 1 | Edible |
| GGrape Stomper OG | 1 | Pre-Rolls |
101 more brands on this shelf
Unlock Full Shelf →Market Context
111 brands
St. Louis average: 57+54 above
65 brands
Missouri state average
Top 16%
in Missouri
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →