CODES - St. Ann
St Ann, Missouri
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| GGOOD DAY FARM | 100 | Accessories, Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| CCODES. | 91 | |
| IILLICIT | 44 | Edible, Flower, Pre-Rolls, Vaporizers |
| WWAVELENGTH EXTRACTS | 43 | Pre-Rolls, Vaporizers |
| TTANK | 38 | Accessories, Vaporizers |
| CCODES | 37 | Accessories, Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| VVIVID | 32 | Concentrate, Edible, Flower, Pre-Rolls |
| KKUSHY PUNCH | 32 | Pre-Rolls, Vaporizers |
| SSTIIIZY | 31 | Accessories, Vaporizers |
| GGrön | 30 | Edible |
| JJeeter | 30 | |
| TTimeless | 28 | Accessories, Vaporizers |
| RROVE | 28 | Accessories, Pre-Rolls, Vaporizers |
| EElevate | 26 | Concentrate, Flower, Pre-Rolls |
| PPANDA | 25 | Edible |
| AAMAZE CANNABIS | 25 | Flower, Pre-Rolls |
| GGREENLIGHT | 24 | Flower, Vaporizers |
| HHEMPER | 21 | Accessories |
| HHIGHWAY HOTEL | 19 | Flower, Pre-Rolls |
| FFranklin's | 18 | Pre-Rolls |
| IICE VII | 18 | Flower, Pre-Rolls, Vaporizers |
| DDialed In Gummies | 18 | Edible |
| WWyld CBD | 17 | |
| SSPACE CADET | 14 | Edible, Pre-Rolls, Vaporizers |
| DDARK HORSE CANNABIS | 13 | |
| MMARY'S MEDICINALS | 13 | Topicals |
| AAiro | 12 | Accessories, Vaporizers |
| VVIBE | 12 | Flower, Pre-Rolls |
| HHONEY GREEN | 12 | Flower, Pre-Rolls |
| HHEARTLAND | 9 | Concentrate, Edible, Topicals |
| SSAFE BET | 9 | |
| GGood Tide | 8 | Edible |
| PPuffco | 8 | Accessories |
| IInfinity | 8 | |
| GGRAV | 8 | Accessories |
| KKeef | 8 | Edible |
| BBELUSHI'S FARM | 7 | Flower, Pre-Rolls |
| VVIBE CANNABIS (MO) | 7 | |
| IINDI VAPES (MO) | 7 | |
| RROBUST | 7 | Concentrate, Edible, Flower, Pre-Rolls |
| CC4 (Carroll County Cannabis Co.) | 7 | Flower, Pre-Rolls |
| SSmokiez Edibles | 7 | Edible |
| EEL BLUNTO | 6 | Pre-Rolls |
| OOSTARA CANNABIS | 6 | |
| CCamino | 6 | Edible |
| CCHEEBA CHEWS | 6 | |
| HHEAD CHANGE | 6 | Concentrate, Vaporizers |
| VVLASIC LABS | 6 | CBD |
| PPacks | 6 | Flower, Vaporizers |
| TTWAX | 5 | Pre-Rolls |
| CCURIO WELLNESS | 5 | Edible, Flower, Pre-Rolls |
| LLOST FARM | 5 | Edible |
| LLOWELL HERB CO | 5 | |
| MMAJOR | 5 | Edible |
| NNuthera | 5 | Flower, Pre-Rolls |
| PPLUME | 5 | Pre-Rolls |
| PPulsar | 5 | Accessories |
| SSoganja | 5 | Edible |
| WWana | 5 | Edible |
| CCore Cannabis | 4 | |
| HHighsman | 4 | Pre-Rolls |
| BBIG PETE'S TREATS | 4 | Concentrate, Edible |
| GGDF | 4 | Flower, Pre-Rolls |
| EESCAPE ARTISTS | 4 | Topicals |
| DDark Horse | 4 | Concentrate, Vaporizers |
| TTHE CLEAR | 3 | Vaporizers |
| AAlchemix | 3 | Vaporizers |
| SSMOKIEZ | 3 | Edible |
| RRAW | 3 | |
| TTHE STANDARD | 3 | |
| MMONOPOLY MELTS | 3 | Concentrate, Vaporizers |
| CClovr Candy | 2 | Edible |
| PPeak | 2 | Flower |
| CCore | 2 | Vaporizers |
| RROOTED | 2 | |
| TTimeless NOIR | 2 | Vaporizers |
| IINDI Vapes | 2 | Vaporizers |
| 3300mg | 1 | Edible |
| RReload | 1 | Vaporizers |
| RRogue Green | 1 | Flower |
| GGhost OG Smokos Pre-Roll 5-pack | 1 | Pre-Rolls |
| RRosin, Hash, and Diamonds | 1 | Pre-Rolls |
| CClear Gold Concentrates | 1 | |
| 11:1 Peach Prosecco Pearls | 1 | Edible |
| CC4 | 1 | Flower |
| BBlueberry Cartridge | 1 | Vaporizers |
| SSINSE | 1 | |
| SSkywalker OG Original Pod | 1 | Vaporizers |
| BBlue Dream Original Pod | 1 | Vaporizers |
| WWyld | 1 | Edible |
| SSour Grape MEGA | 1 | Edible |
| BBlackberry Kush Rest Cartridge | 1 | Vaporizers |
| MMilk Chocolate | 1 | Edible |
| GGhost OG | 1 | Flower |
| 110pk | 1 | Edible |
| 11:1 Strawberry Lemonade Mega | 1 | Edible |
| KKeef Classic Soda Pineapple X-Press | 1 | Edible |
| TTriple Burger Pre-pack | 1 | Flower |
| TTumble | 1 | Pre-Rolls |
| AApple Fritter Original Pod | 1 | Vaporizers |
| LLuvBuds | 1 | Accessories |
| LLemonade MEGA 10-Pack | 1 | Edible |
| HHigh Bites | 1 | Edible |
| GGrape Stomper OG | 1 | Pre-Rolls |
| 11:1 Milk Chocolate Mini Bar | 1 | Edible |
| WWatermelon Z Original Pod | 1 | Vaporizers |
| OOG Kush Original Pod | 1 | Vaporizers |
| GGorilla Pie Smokos Pre-Roll 5-pack | 1 | Pre-Rolls |
98 more brands on this shelf
Unlock Full Shelf →Market Context
108 brands
St Ann average: 80+28 above
65 brands
Missouri state average
Top 20%
in Missouri
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →