Fine Fettle - West Springfield
West Springfield, Massachusetts
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| KKANHA | 14 | hybrid, indica, sativa |
| MM1 | 13 | hybrid, indica, sativa |
| DDime Industries | 10 | hybrid, indica, sativa |
| FFog Cutter | 10 | hybrid, indica, pre-roll, sativa |
| FFERNWAY | 9 | gear, hybrid, indica, sativa |
| CCOAST CANNABIS CO. | 8 | |
| JJeeter | 8 | hybrid, indica, pre-roll, sativa |
| GGood Feels | 8 | hybrid, tincture |
| CCHOICE LABS | 8 | |
| CCrispy Commission | 7 | hybrid, sativa |
| LLEVIA | 7 | hybrid, indica, sativa |
| HHidden Hemlock | 7 | hybrid, indica, sativa |
| IINCREDIBLES | 6 | hybrid, indica, sativa |
| NNECTAR | 6 | edible, hybrid, sativa, vape |
| HHighmark Provisions | 6 | hybrid, indica, sativa |
| HHAPPY VALLEY | 6 | hybrid, indica, pre-roll, sativa |
| BBostica Cannabis | 5 | |
| BBlackstone Valley Cannabis | 5 | flower, hybrid, indica, pre-roll, sativa |
| GGarden Mother | 5 | hybrid, indica, sativa |
| EEvoke | 5 | hybrid, vape |
| FFine Fettle | 5 | gear |
| BBETTY'S EDDIES | 4 | hybrid, indica, sativa |
| DDCC | 4 | hybrid, indica, sativa |
| FFind. | 4 | |
| FFlower by Edie Parker | 4 | gear, hybrid |
| HHIGH SUPPLY | 4 | |
| KKeef | 4 | hybrid |
| DDialed In Gummies | 3 | edible, hybrid, indica, sativa |
| BBOUNTIFUL FARMS | 3 | hybrid, indica, sativa, vape |
| IImpressed | 3 | hybrid, indica, sativa |
| CCamino | 3 | cbd, hybrid, indica, sativa |
| FFlight (Mi) | 2 | |
| BBlack Label | 2 | hybrid, indica, sativa |
| CCQ/Cannabis Quencher | 2 | hybrid, indica |
| EEFFIN EDIBLES | 2 | |
| DDope Chemist | 2 | hybrid, sativa |
| FFarmer'S Cut | 2 | hybrid, indica, sativa |
| HHIGH WIRED | 2 | hybrid, indica, sativa |
| BBUBBY'S BAKED | 2 | hybrid |
| DDart Co. | 2 | gear |
| LLOST FARM | 2 | indica, sativa |
| LLiquid Shatter | 2 | indica, sativa |
| CCountry | 2 | hybrid, indica, sativa |
| BBud'S Goods | 2 | hybrid, indica, sativa |
| GGoodies | 2 | hybrid |
| BBlazy Susan | 2 | gear |
| GGrassroots | 2 | Flower, hybrid, indica, sativa |
| FFathom Cannabis | 1 | hybrid, indica |
| DDabFX | 1 | hybrid, indica, sativa |
| CCharge Bars | 1 | hybrid, indica, sativa |
| BBudhaus | 1 | hybrid, indica, sativa |
| BBERKSHIRE ROOTS | 1 | cbd, hybrid, indica, sativa |
| LLOOKAH | 1 | gear |
| MMorning Dew | 1 | hybrid, indica |
| NNATURE'S HERITAGE | 1 | hybrid, indica |
| NNameless Genetics | 1 | hybrid |
| NNo.9 Collection | 1 | hybrid, indica, pre-roll, sativa |
| AAtman | 1 | gear |
| BBlazy | 1 | |
| BBay State Hemp | 1 | cbd |
50 more brands on this shelf
Unlock Full Shelf →Market Context
60 brands
West Springfield average: 9333 below
50 brands
Massachusetts state average
Top 41%
in Massachusetts
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →