S
STATION HOUSE
Cannabis Shelf Intelligence · Updated recently
Total Stores 553
Markets 7
Active SKUs 3,194
Avg Price $15.84
30d Change +641 placements
Categories 19
STATION HOUSE products are observed on the shelves of 553 dispensaries across 7 markets. The strongest presence is in Ontario with 431 stores (31.9% coverage). The brand spans 19 product categories with 543 unique SKUs.
STATION HOUSE is present in 7 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Pre-Rolls | 235 | 43.3% | $17.27 | $4–$77 |
| Flower | 152 | 28.0% | $25.47 | $6–$141 |
| PRE-ROLLS | 50 | 9.2% | $18.65 | $4–$69 |
| Preroll | 21 | 3.9% | $3.50 | $4–$4 |
| DRIED FLOWER | 16 | 2.9% | $28.78 | $9–$112 |
| Joints | 15 | 2.8% | $12.51 | $4–$61 |
| Extracts | 12 | 2.2% | $17.73 | $13–$29 |
| Indica | 7 | 1.3% | $11.18 | $4–$13 |
| Indica PR | 7 | 1.3% | $12.24 | $5–$27 |
| Sativa PR | 7 | 1.3% | $6.80 | $4–$20 |
STATION HOUSE by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track STATION HOUSE in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →