A
Ascend
Cannabis Shelf Intelligence · Updated recently
Total Stores 45
Markets 9
Active SKUs 473
Avg Price $32.06
30d Change +11 placements
Categories 9
Ascend products are observed on the shelves of 45 dispensaries across 9 markets. The strongest presence is in Illinois with 13 stores (3.8% coverage). The brand spans 9 product categories with 138 unique SKUs.
Store Count Trend
Ascend is present in 9 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Vaporizers | 68 | 49.3% | $35.70 | $14–$115 |
| vape | 23 | 16.7% | $27.89 | $20–$69 |
| Flower | 13 | 9.4% | $88.08 | $35–$135 |
| indica | 10 | 7.2% | $25.13 | $20–$30 |
| Edible | 9 | 6.5% | $21.44 | $10–$25 |
| hybrid | 6 | 4.3% | $31.43 | $20–$65 |
| sativa | 5 | 3.6% | $26.38 | $20–$41 |
| Concentrate | 3 | 2.2% | $125.00 | $125–$125 |
| Accessories | 1 | 0.7% | $2.00 | $2–$2 |
Ascend by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track Ascend in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →