NETA Franklin - MED
Franklin, Massachusetts
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| FFLOAT | 335 | Concentrate, Flower, Pre-Rolls |
| HHeights | 53 | Edible |
| WWana | 28 | |
| TTREEWORKS | 22 | |
| GGalileo | 21 | Concentrate |
| BBETTY'S EDDIES | 20 | |
| FFERNWAY | 16 | |
| NNeta | 14 | |
| CCali-Blaze | 13 | Pre-Rolls |
| LLEVIA | 12 | |
| LLOKAL | 12 | Flower |
| NNATURE'S HERITAGE | 10 | |
| TThe Best Dirty Lemonade | 10 | |
| GGood Feels | 10 | |
| LLocal Roots | 10 | |
| CCOAST CANNABIS CO. | 8 | |
| KKANHA | 8 | |
| WWishing Well | 8 | |
| IINSA | 7 | |
| OOld Dirty Boston | 7 | |
| PPerpetual | 7 | Vaporizers |
| HHashables | 6 | |
| HHi5 | 6 | |
| DDOSE | 6 | |
| WWyld | 6 | |
| YYOUR HIGHNESS | 4 | |
| TThe Fix | 4 | |
| BBUZZY | 4 | |
| SStorz & Bickel | 4 | |
| NNative Sun | 4 | |
| SSmyth Cannabis | 4 | |
| AAnthologie | 4 | |
| HHand Pipes | 4 | |
| GGibby'S Garden | 3 | |
| HHigh Creek | 3 | |
| JJeeter | 3 | Pre-Rolls |
| SSECHE | 3 | |
| WWavez | 3 | |
| ZZZZ | 3 | |
| RRAW | 2 | |
| RRITUAL | 2 | |
| SScorch Torch | 2 | |
| BBlazer | 2 | |
| SSIMPLY HERB | 2 | |
| NNo.9 Collection | 2 | |
| SSpecial Blue | 2 | |
| CCRESCO | 2 | |
| LLuvBuds | 2 | |
| TThe Blues Brothers | 2 | |
| FFarnsworth Fine Cannabis | 2 | |
| TThe Vault | 2 | |
| TTHEORY WELLNESS | 2 | |
| BBoveda | 2 | |
| UU4ea Farms | 2 | |
| GGood Chemistry Nurseries | 2 | |
| BBlazy Susan | 2 | |
| FFreshly Baked | 2 | |
| FFreshly Baked Company | 2 | |
| AActive | 2 | |
| BBedtime Betty's | 2 | |
| NNostalgia | 2 | |
| PPuffco | 2 |
52 more brands on this shelf
Unlock Full Shelf →Market Context
62 brands
Franklin average: 30+32 above
50 brands
Massachusetts state average
Top 40%
in Massachusetts
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →