NETA Franklin - REC
Franklin, Massachusetts
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| FFLOAT | 184 | Concentrate, Flower, Pre-Rolls |
| HHeights | 17 | Edible |
| GGalileo | 14 | Concentrate, Vaporizers |
| WWana | 12 | |
| FFERNWAY | 8 | |
| TTREEWORKS | 8 | |
| PPerpetual | 7 | Vaporizers |
| NNeta | 6 | |
| CCali-Blaze | 6 | Pre-Rolls |
| GGood Feels | 5 | |
| LLEVIA | 5 | |
| LLocal Roots | 5 | |
| BBERKSHIRE ROOTS | 4 | |
| KKANHA | 4 | |
| LLOKAL | 4 | Flower |
| WWishing Well | 4 | |
| BBETTY'S EDDIES | 4 | |
| SSmyth Cannabis | 3 | |
| OOld Dirty Boston | 3 | |
| WWyld | 3 | |
| NNATURE'S HERITAGE | 3 | |
| JJeeter | 3 | Pre-Rolls |
| TThe Best Dirty Lemonade | 3 | |
| WWavez | 3 | |
| TThe Fix | 2 | |
| CCOAST CANNABIS CO. | 2 | |
| NNostalgia | 2 | |
| ZZZZ | 2 | |
| HHigh Creek | 2 | |
| SSECHE | 2 | |
| HHashables | 2 | |
| HHand Pipes | 2 | |
| UU4ea Farms | 1 | |
| BBlazer | 1 | |
| BBlazy Susan | 1 | |
| BBoveda | 1 | |
| BBUZZY | 1 | |
| DDevils Lettuce | 1 | |
| FFreshly Baked | 1 | |
| FFreshly Baked Company | 1 | |
| GGibby'S Garden | 1 | |
| KKhalifa Kush | 1 | |
| LLuvBuds | 1 | |
| MMELTING POINT EXTRACTS | 1 | |
| NNo.9 Collection | 1 | |
| OOZONE RESERVE | 1 | |
| PPuffco | 1 | |
| RRAW | 1 | |
| SScorch Torch | 1 | |
| SSIMPLY HERB | 1 | |
| SSky High | 1 | |
| SSolar | 1 | |
| SSpecial Blue | 1 | |
| SStorz & Bickel | 1 | |
| TThe Vault | 1 | |
| BBedtime Betty's | 1 |
46 more brands on this shelf
Unlock Full Shelf →Market Context
56 brands
Franklin average: 30+26 above
50 brands
Massachusetts state average
Top 44%
in Massachusetts
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →