Pettals - Charlton
Charlton, Massachusetts
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| JJeeter | 59 | Pre-Rolls |
| SSelect | 37 | Edible, Vaporizers |
| FFind. | 21 | Flower, Pre-Rolls |
| CCali-Blaze | 19 | Flower, Pre-Rolls, Vaporizers |
| MMAC | 15 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| GGrassroots | 14 | Flower, Pre-Rolls |
| RRYTHM | 12 | Concentrate, Flower |
| FFERNWAY | 12 | |
| RROVE | 10 | |
| MM1 Cannabis | 9 | Flower, Pre-Rolls |
| TTower 3 | 9 | Flower, Pre-Rolls |
| TTwisted | 9 | |
| PPerpetual | 9 | |
| TTREEWORKS | 9 | Concentrate, Tincture, Topicals, Vaporizers |
| RRANDY'S | 8 | Accessories |
| CCOAST CANNABIS CO. | 8 | Edible |
| SSmash Hits | 8 | Flower, Pre-Rolls |
| DDCC | 8 | Concentrate, Flower |
| NNostalgia | 8 | Flower, Pre-Rolls |
| HHealing Rose | 7 | CBD |
| TTHEORY WELLNESS | 7 | Concentrate, Pre-Rolls, Vaporizers |
| CCannatron | 7 | Accessories |
| RRAW | 7 | Accessories |
| DDime Industries | 7 | Vaporizers |
| FFathom Cannabis | 7 | Flower, Pre-Rolls |
| KKANHA | 7 | Edible |
| WWana | 6 | Edible |
| AAmazon | 6 | Accessories |
| OOffbrand | 6 | Edible |
| AAt Ease | 6 | Pre-Rolls |
| IINCREDIBLES | 6 | Edible |
| GGood Vibes Only | 6 | Tincture |
| PPackarillos | 6 | |
| CCultivators Classic | 6 | Concentrate, Pre-Rolls |
| CCALI BLAZE | 6 | Pre-Rolls, Vaporizers |
| AAMP | 6 | Flower, Pre-Rolls |
| DDOGWALKERS | 6 | Pre-Rolls |
| HHi5 | 6 | Edible, Tincture |
| KKeef | 5 | |
| DDialed In Gummies | 5 | Edible |
| SSapūra | 5 | Edible |
| MMedusa Distribution | 5 | Accessories |
| TTokh | 5 | Flower, Pre-Rolls |
| KKOSMIK BRANDS | 5 | Vaporizers |
| OOOZE | 5 | Accessories |
| HHARBOR HOUSE COLLECTIVE | 5 | Concentrate |
| WWicked Dank | 5 | Flower |
| RRITUAL | 4 | Flower, Pre-Rolls |
| LLEVIA | 4 | Edible |
| PPAX | 4 | Accessories |
| RRhythm Of Life | 4 | Pre-Rolls |
| DDabFX | 3 | Concentrate |
| BBRIQ | 3 | Vaporizers |
| ZZEN | 3 | |
| PPVX | 3 | Vaporizers |
| BBostica | 3 | |
| NNEA Premium | 3 | Flower |
| PPHAT PANDA | 3 | |
| PPop Cones | 3 | Accessories |
| TTwisted Buds | 3 | |
| CChez Gagne | 3 | Accessories |
| FFirecrackers | 3 | |
| PPettals Cannabis | 2 | Accessories, Apparel, Flower |
| SStone Donut Design | 2 | Accessories |
| AAlternative Compassion Services | 2 | |
| WWyld | 2 | Edible |
| BBaked Beans | 2 | |
| BBD Lasers Inc | 2 | Accessories |
| FFlavor | 2 | |
| MMass Yield | 2 | |
| AAnthem | 2 | Pre-Rolls |
| ZZig-Zag | 2 | Accessories |
| FFIND | 2 | |
| CCharge Bar | 2 | |
| SSelect BRIQ | 2 | Vaporizers |
| WWhite Rhino | 2 | Accessories |
| SSmoke Odor Exterminator | 2 | Accessories |
| YYOUR HIGHNESS | 2 | Pre-Rolls |
| WWacki's | 1 | Edible |
| AAngels Craft | 1 | Accessories |
| HHappy | 1 | Edible |
| HHavn | 1 | Pre-Rolls |
| IIce Packs | 1 | |
| HHOLIDAY | 1 | |
| GGOOD GREEN | 1 | |
| JJam | 1 | |
| FFashion City | 1 | Accessories |
| KKING PALM | 1 | Accessories |
| EELEVEN | 1 | Vaporizers |
| EElements Papers | 1 | Accessories |
| EELECTRALEAF | 1 | |
| NNATURAL SELECTIONS | 1 | Vaporizers |
| DDrinks on Me | 1 | Accessories |
| DDouble Baked | 1 | Edible |
| OOrchard | 1 | |
| CCore Flower | 1 | |
| PPearhead | 1 | Accessories |
| CCOMMUTER | 1 | |
| CChap-Lip | 1 | Accessories |
| RRed Eye Glass | 1 | Accessories |
| &&SHINE | 1 | Vaporizers |
| SSano Gardens | 1 | Accessories |
| BBoveda | 1 | Accessories |
| SScentsicles | 1 | Accessories |
| SSecond Nature | 1 | |
| BBlack Label | 1 | |
| SSolarlite | 1 | Accessories |
| SSpunky Pup | 1 | Accessories |
| BBearded | 1 | Accessories |
| BBausch and Lomb | 1 | Accessories |
100 more brands on this shelf
Unlock Full Shelf →Market Context
110 brands
Charlton average: 52+58 above
50 brands
Massachusetts state average
Top 10%
in Massachusetts
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →