Renew - Berkley
Berkley, Massachusetts
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| SSPARX | 19 | Pre-Rolls |
| MM1 | 18 | Flower, Pre-Rolls, Vaporizers |
| IINCREDIBLES | 16 | Edible |
| PPioneer Valley | 15 | |
| BBUZZY | 12 | |
| CCLOUD COVER | 12 | Concentrate, Pre-Rolls |
| IIndigrow | 9 | Flower |
| MMisc. | 8 | Accessories |
| PPine + Star | 8 | |
| FFLOAT | 8 | Flower |
| CCoastal Healing | 7 | Concentrate, Flower |
| RRenew | 6 | Flower |
| RRAW | 6 | Accessories |
| IIn House | 6 | |
| PPackarillos | 6 | |
| HHi5 | 5 | Edible, Tincture |
| PPulsar | 4 | Accessories |
| AAruna | 4 | |
| BBlazy Susan | 4 | Accessories |
| DDOCTOR SOLOMON'S | 4 | Tincture |
| HHaze X Mudd Brothers | 4 | Concentrate, Edible, Vaporizers |
| IImpressed | 4 | Concentrate, Pre-Rolls |
| BBETTY'S EDDIES | 4 | Edible |
| DDOGWALKERS | 4 | |
| GGood | 4 | |
| IINHOUSE | 4 | |
| FFrutful | 3 | Vaporizers |
| KKANHA | 2 | |
| GGLONES | 2 | |
| AAnthologie | 2 | Flower |
| CClaravita | 2 | Edible |
| NNovel Beverage Company | 2 | |
| MMASS ALTERNATIVE CARE | 2 | Concentrate |
| KKynd | 2 | Edible |
| LLOOKAH | 2 | Accessories |
| NNECTAR | 2 | Edible, Vaporizers |
| TThe Vault | 2 | Flower |
| TTHEORY WELLNESS | 2 | Edible, Topicals |
| VVibes | 2 | Accessories |
| MMini Burst | 2 |
30 more brands on this shelf
Unlock Full Shelf →Market Context
40 brands
Berkley average: 5717 below
50 brands
Massachusetts state average
Top 55%
in Massachusetts
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →