S
SOAR
Cannabis Shelf Intelligence · Updated recently
Total Stores 382
Markets 6
Active SKUs 1,004
Avg Price $28.63
30d Change +509 placements
Categories 17
SOAR products are observed on the shelves of 382 dispensaries across 6 markets. The strongest presence is in Ontario with 267 stores (19.9% coverage). The brand spans 17 product categories with 236 unique SKUs.
SOAR is present in 6 of 30 tracked markets
Category Breakdown
| Category | SKUs | Share | Avg Price | Range |
|---|---|---|---|---|
| Pre-Rolls | 56 | 23.7% | $14.54 | $10–$23 |
| PRE-ROLLS | 46 | 19.5% | $16.39 | $8–$43 |
| Flower | 43 | 18.2% | $42.48 | $11–$57 |
| DRIED FLOWER | 26 | 11.0% | $46.46 | $30–$81 |
| Indica PR | 12 | 5.1% | $17.55 | $15–$20 |
| Extracts | 10 | 4.2% | $20.63 | $20–$21 |
| Sativa PR | 8 | 3.4% | $16.38 | $14–$19 |
| Indica | 6 | 2.5% | $3.50 | $4–$4 |
| Concentrate | 6 | 2.5% | $24.74 | $17–$40 |
| VAPE CARTRIDGES | 6 | 2.5% | $28.25 | $25–$33 |
SOAR by Market
Data reflects shelf presence observed across monitored dispensaries. Market coverage varies by state and may not represent the complete market. Updated regularly.
Track SOAR in real time
Monitor shelf presence, distribution trends, and competitive positioning across 50+ markets in the US, Canada, and Puerto Rico.
Start tracking →