Baked Cannabis
Boston, Massachusetts
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| CCali-Blaze | 85 | |
| SSparq | 44 | |
| MM1 Cannabis | 38 | Flower |
| LLC Square | 38 | Flower |
| HHIGH SUPPLY | 37 | Flower |
| IINSA | 30 | |
| CCharge Bar | 26 | |
| GGreen Gold Group | 25 | |
| CCRUDE BOYS | 19 | |
| BBlazy Susan | 19 | |
| BBostica | 16 | |
| BBaked Beans | 15 | |
| JJeeter | 15 | |
| PPower Fund | 13 | Flower |
| MMuncheas | 13 | |
| GGood | 13 | |
| GGood Chemistry Nurseries | 10 | |
| EEssentials | 9 | |
| CCHOICE CHEWS | 8 | |
| KKhalifa Kush | 7 | |
| FFind. | 7 | |
| GGrassroots | 6 | |
| LLEVIA | 6 | |
| PPennies | 5 | |
| IImpressed | 3 | |
| KKush Minis | 3 | |
| BBUZZY | 3 | Edible |
| RRenew | 2 | |
| HHAPPY VALLEY | 2 | |
| FFIRE STYXX | 2 | |
| FFlight | 2 | Flower |
| LLATER DAYS | 1 | |
| EElements Papers | 1 | |
| IIndigrow | 1 |
24 more brands on this shelf
Unlock Full Shelf →Market Context
34 brands
Boston average: 5218 below
50 brands
Massachusetts state average
Top 58%
in Massachusetts
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →