Jimmy's Cannabis Shop
Creston, British Columbia
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| OOne | 128 | |
| MMaple Craft, Inc. | 58 | Accessories |
| BBCLDB | 58 | Accessories, Concentrate, Edible, Flower, Pre-Rolls, Vaporizers |
| HHumble and Fume | 29 | Accessories |
| HHBI CANADA | 24 | Accessories |
| TTVAPE | 20 | Accessories, Vaporizers |
| SSPINACH | 18 | Edible, Flower, Pre-Rolls, Vaporizers |
| GGENERAL ADMISSION | 16 | Edible, Pre-Rolls, Vaporizers |
| BBACK FORTY | 16 | Flower, Pre-Rolls, Vaporizers |
| VVERSUS | 14 | Concentrate, Edible, Flower, Pre-Rolls |
| RREDECAN | 12 | Concentrate, Edible, Pre-Rolls |
| NNO FUTURE | 12 | Edible |
| PPURE SUNFARMS | 11 | Flower, Pre-Rolls |
| DDAB BODS | 11 | Concentrate, Pre-Rolls |
| SSHRED | 11 | Edible, Flower, Pre-Rolls |
| GGlacial Gold | 11 | Concentrate, Edible, Vaporizers |
| BBobHQ | 9 | Accessories |
| WWyld | 9 | Edible |
| BBIG BAG O' BUDS | 8 | Flower, Pre-Rolls |
| GGOOD SUPPLY | 8 | Flower, Pre-Rolls, Vaporizers |
| DDEBUNK | 7 | Pre-Rolls, Vaporizers |
| SSassy Weed | 7 | Flower, Pre-Rolls |
| SShred'ems | 7 | Edible |
| PPearls By Gron | 7 | Edible |
| BBROKEN COAST CANNABIS | 7 | Flower, Pre-Rolls |
| DDEALR | 6 | Flower, Pre-Rolls, Vaporizers |
| SSWEET JUSTICE | 6 | Edible |
| VVALHALLA FLWR | 6 | Flower, Pre-Rolls |
| PPISTOL AND PARIS | 6 | Flower, Pre-Rolls, Vaporizers |
| OOrchard | 6 | Concentrate |
| WWEED ME | 5 | Flower, Pre-Rolls |
| WWoody.Nelson | 5 | Edible, Flower, Vaporizers |
| LLofi | 5 | Concentrate, Vaporizers |
| WWCG | 5 | Accessories, Vaporizers |
| TTWEED | 5 | Flower |
| TTHE ORIGINAL FRASER VALLEY WEED CO | 5 | Flower, Pre-Rolls |
| BBOXHOT | 5 | Concentrate, Pre-Rolls, Vaporizers |
| XXMG | 4 | Edible |
| 33Saints | 4 | Concentrate, Flower, Pre-Rolls |
| GGood Buds | 4 | Flower, Vaporizers |
| RRebound by Stewart Farms | 4 | Topicals |
| KKolab Project | 4 | Vaporizers |
| TTurning Point | 4 | |
| JJonny Chronic | 4 | Flower, Vaporizers |
| PPROOFLY | 4 | Topicals |
| SSweetgrass Organic Cannabis | 4 | Flower, Pre-Rolls |
| WWeathered Islands | 4 | |
| BBC SMALLS | 4 | Flower |
| CCarmel | 4 | Flower, Pre-Rolls, Vaporizers |
| EEdison Cannabis Co. | 3 | Edible |
| SSUPER TOAST | 3 | Flower, Vaporizers |
| SSOURZ by Spinach | 3 | Edible |
| EEMPRISE CANADA | 3 | Edible |
| SSOLEI | 3 | Edible |
| EENDGAME | 3 | Concentrate |
| 334 Street Seed Co. | 3 | Seeds |
| SShred X | 3 | Concentrate, Pre-Rolls |
| FFORAY | 3 | Vaporizers |
| AAll Nations | 3 | Flower, Pre-Rolls |
| MMEDIPHARM LABS | 3 | Concentrate |
| MMonjour Bare | 3 | Edible |
| NNaturally Nutra | 3 | Edible |
| LLORD JONES | 3 | Concentrate, Edible, Pre-Rolls |
| RRosin Heads | 3 | Edible |
| PPURA VIDA | 3 | Concentrate |
| HHappy Hour | 3 | Concentrate, Vaporizers |
| CCHILLBILLY | 3 | Pre-Rolls |
| CCLAYBOURNE CO. | 3 | Pre-Rolls, Vaporizers |
| CCOLOR CANNABIS | 3 | Flower, Pre-Rolls |
| TThe Hazy Camper | 3 | Edible |
| TTENZO | 3 | Pre-Rolls |
| BBC Weed Co. | 3 | Flower, Pre-Rolls, Vaporizers |
| BBlast | 3 | Vaporizers |
| BBiggies | 3 | Edible |
| SSTATION HOUSE | 3 | Pre-Rolls |
| WWana | 3 | Edible |
| HHigh Key | 3 | Concentrate, Vaporizers |
| EEarthWolf Farms | 3 | Concentrate |
| DDebee's Roach Clips | 2 | Accessories |
| AAmani Craft | 2 | Flower |
| BBc Doobies | 2 | Pre-Rolls |
| BBOXHOT 1000 | 2 | Vaporizers |
| BBzam | 2 | Pre-Rolls |
| BBake Sale | 2 | Flower |
| BBC 1/2 OZ | 2 | Flower |
| BBlunt Botanicals | 2 | Topicals |
| BBUBBLE KUSH | 2 | Edible |
| CCASTLE ROCK FARMS | 2 | Pre-Rolls |
| CCHOWIE WOWIE | 2 | Edible |
| CCruise Control by Boxhot | 2 | Vaporizers |
| DDeep Space Propulsion | 2 | Edible |
| EEL BLUNTO | 2 | Pre-Rolls |
| GGood Supply Monsters | 2 | Pre-Rolls |
| GGreenlane | 2 | Accessories |
| HHycycle MAX 1000 | 2 | Vaporizers |
| IIndiva Blips | 2 | Edible |
| KKootenay Aeroponic | 2 | |
| MMTL CANNABIS | 2 | Concentrate, Flower |
| MMONJOUR | 2 | |
| PPALMETTO | 2 | Flower, Vaporizers |
| PPearls by Grön | 2 | Edible |
| PPhant | 2 | |
| PPunchy's | 2 | Edible |
| PPurefarma | 2 | Concentrate, Vaporizers |
| QQWEST | 2 | Flower, Vaporizers |
| RRAY'S LEMONADE | 2 | Edible |
| SStigma Grow | 2 | Concentrate, Edible |
| SSweetgrass | 2 | Flower |
| TTHE LOUD PLUG | 2 | Flower |
| TTRIBAL | 2 | Concentrate, Flower, Vaporizers |
| TTrophy | 2 | Edible |
| VVox | 2 | Vaporizers |
| VVoxPuffz | 2 | Vaporizers |
| WWEED ME MAX | 2 | Vaporizers |
| ZZagas | 2 | Accessories |
| JJUST Seltzers Lite | 1 | Edible |
| PPennies | 1 | Edible |
| PPewter Metalworks | 1 | Accessories |
| BBack Country Organics | 1 | |
| PPineapple Buds | 1 | Flower, Pre-Rolls |
| PPOTLUCK | 1 | Flower |
| PPrimo | 1 | Pre-Rolls |
| IIrie | 1 | Accessories |
| BBaM | 1 | Concentrate |
| HHomestead | 1 | Pre-Rolls |
| HHigh Priestess | 1 | |
| WWyld CBD | 1 | Edible |
| BBOLD | 1 | Pre-Rolls |
| RRAD | 1 | Concentrate |
| XXMG Zero | 1 | Edible |
| HHERBAL DISPATCH PREMIUM | 1 | Concentrate |
| RRed Pop Rntz | 1 | Flower |
| GGreen Mountain Health Alliance | 1 | |
| RRIZZLERS | 1 | Pre-Rolls |
| RRocky Mountain Cannabis | 1 | Flower |
| RRogworld | 1 | Concentrate, Pre-Rolls |
| GGreen Mile Original | 1 | |
| RRoyal | 1 | |
| GGAS | 1 | |
| FFUEGO | 1 | |
| SSauce Rosin Labs | 1 | Concentrate |
| SSecond Nature | 1 | Edible |
| SSHEEESH! | 1 | |
| SSheesh Hash Sodas | 1 | Edible |
| FFIGR | 1 | Flower |
| EEnviroOrange | 1 | Accessories |
| SSimply Bare | 1 | Flower |
| SSMOKE ARSENAL | 1 | Accessories |
| SSOAR | 1 | Flower |
| EEmprise Rapid | 1 | Concentrate |
| SSour Chem | 1 | Flower |
| EEmerald Hour | 1 | Edible |
| DDUNN Infused | 1 | Pre-Rolls |
| SStarry Night | 1 | Edible |
| --ness | 1 | Vaporizers |
| SStewart Farms | 1 | Topicals |
| YYard | 1 | |
| SSUMMIT | 1 | Edible |
| DDayDay | 1 | Concentrate |
| YYour Dollar Store | 1 | Accessories |
| DDarryl's Vintage Rolling Trays | 1 | Accessories |
| DDabble Cannabis Co. | 1 | Concentrate |
| TTEAPOT | 1 | |
| DDabble | 1 | Edible |
| CCruise Control | 1 | Vaporizers |
| 55 POINTS CANNABIS | 1 | Concentrate |
| CCOMMON GROUND | 1 | Pre-Rolls |
| TThrifty | 1 | Concentrate |
| TThumbs Up | 1 | Pre-Rolls |
| Ffrank cbd | 1 | |
| TTronian | 1 | Accessories |
| FFrank | 1 | |
| CCOLLECTIVE PROJECT | 1 | |
| CCappellano Cannabis Co. | 1 | |
| VVortex | 1 | Concentrate |
| BBonkers | 1 | Flower |
| VValhalla | 1 | |
| BBlunt4Ce Extracts | 1 | Pre-Rolls |
| VVirtue Cannabis | 1 | |
| UUfeelu | 1 | Topicals |
| AApothecary Labs | 1 | Topicals |
| BBHANG | 1 | Edible |
| WWELLSUCCEED EMBROIDERY LTD | 1 | Accessories |
| BBeing | 1 | Edible |
| BBC 1/4 | 1 | Flower |
| BBag Seed Co | 1 | Seeds |
| MM*RY JONES | 1 | Edible |
| MMiscellaneous | 1 | Accessories |
| MMOLLO | 1 | Edible |
| MMOLLO SELTZERS | 1 | Edible |
| 77ACRES | 1 | |
| LLOWKEY BY MTL CANNABIS | 1 | Flower |
| LLowKey | 1 | Flower |
| NNicAlt | 1 | |
| NNightNight | 1 | Concentrate |
| LLife Cycle Botanics Ltd. | 1 | Clones |
| NNoon & Night | 1 | Topicals |
| NNugs | 1 | Concentrate |
| NNugz | 1 | Concentrate, Flower, Pre-Rolls |
| LLaughing Ass | 1 |
190 more brands on this shelf
Unlock Full Shelf →Market Context
203 brands
Creston average: 68+135 above
64 brands
British Columbia state average
Top 11%
in British Columbia
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →