Green Leaf Dispensary - Bellingham
Bellingham, Washington
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| OOOOWEE | 27 | extract, hybrid, indica, pre-roll, sativa, vape |
| HHONEY TREE EXTRACTS | 25 | |
| CCERES | 21 | cbd, edible, hybrid, indica, sativa, topical |
| PPHAT PANDA | 21 | hybrid, indica, pre-roll, sativa |
| BBUDDIES | 20 | |
| IINCREDIBULK | 19 | extract, hybrid, indica, pre-roll, sativa, vape |
| SSimply Blazed | 17 | hybrid, indica, pre-roll, sativa |
| TTopshelf | 16 | |
| HHELLAVATED | 13 | hybrid, indica, pre-roll, sativa |
| SSUBX | 12 | extract, hybrid, indica, pre-roll, vape |
| SSTONE AGE | 12 | hybrid, indica, pre-roll, sativa |
| DDABSTRACT | 11 | extract, hybrid, indica, sativa, vape |
| VVIKING CANNABIS | 11 | hybrid, indica, sativa |
| BBODHI HIGH | 10 | |
| RRAY'S LEMONADE | 10 | cbd, edible, hybrid |
| LLEGIT CANNABIS CO. | 9 | |
| TToasted - WA | 9 | hybrid, indica, pre-roll, sativa |
| RRAW | 9 | gear, pre-roll |
| MMagic Time Farms | 9 | cbd, extract, hybrid, indica, pre-roll, sativa |
| OO'GEEZ | 9 | extract, hybrid, indica, pre-roll, sativa |
| CCedar Creek Cannabis | 9 | hybrid, indica, sativa, vape |
| RRescue Cannabis Co | 8 | |
| HHoneydew (Wa) | 8 | |
| MMAJOR | 8 | edible, hybrid |
| BBlue Jay | 8 | hybrid, indica, pre-roll, sativa |
| SSMOKIEZ | 8 | , hybrid, indica, sativa |
| CCRYSTAL CLEAR | 7 | hybrid, indica, sativa |
| SSTINGERS | 7 | hybrid, indica, pre-roll, sativa |
| DDougie | 7 | pre-roll, sativa |
| FFORBIDDEN FARMS | 7 | extract, hybrid, indica, sativa, vape |
| MMAMA J'S | 7 | hybrid, indica, sativa |
| HHOT SUGAR | 7 | edible, hybrid, indica, sativa |
| GGummy Bombs | 6 | edible, hybrid |
| VVERDELUX | 6 | cbd, edible, indica, sativa |
| MMARMAS | 6 | cbd, hybrid, indica, sativa |
| LLegends | 6 | hybrid, indica, sativa |
| DDab'Ums | 5 | extract, hybrid, indica |
| BBlaze | 5 | edible |
| JJUICY JAY'S | 5 | gear |
| EEZ Puff | 5 | hybrid, sativa |
| AArt Cannabis | 4 | hybrid, indica, pre-roll, sativa |
| BBlazy Susan | 4 | gear |
| CCasual Cannabis Company | 4 | pre-roll, sativa |
| DDROPS | 4 | hybrid, indica, sativa |
| EEagle | 4 | hybrid, indica, pre-roll |
| KKoko Gemz | 4 | edible |
| LLiv Templ | 4 | cbd |
| FFk It | 4 | |
| EEZ Joints | 3 | hybrid, indica, pre-roll, sativa |
| EEZ VAPE | 3 | hybrid, indica, sativa, vape |
| GGood Tide | 3 | hybrid, indica, sativa |
| FFox Cannabis Co | 3 | |
| PPulsar | 3 | gear |
| TTrout | 3 | hybrid, indica |
| HHigh Hemp | 3 | cbd, gear |
| HHERB'S OIL | 2 | extract, hybrid, indica, sativa, vape |
| SSNICKLE FRITZ | 2 | hybrid, indica, sativa |
| SSpinello | 2 | hybrid, indica, sativa |
| NNasty Jack's | 2 | edible, hybrid |
| FFULL SPEC | 2 | cbd, hybrid, indica, sativa, vape |
| DDubsax | 2 | hybrid, indica, sativa |
| WWyld | 2 | cbd, hybrid, indica, sativa |
| ZZig Zag | 2 | gear |
| TTerp Stix | 2 | indica, sativa |
| CCosmic Candy | 2 | indica, sativa |
| MMARI'S MINTS | 1 | cbd, indica, sativa |
| KKoala Cannabis Co. | 1 | hybrid, indica, sativa |
| II-Tal | 1 | gear |
| HHiBros | 1 | gear |
| HHempire | 1 | gear |
| RRoast & Toast | 1 | gear |
| RRoyal Blunts | 1 | gear |
| FFloored | 1 | indica |
| TTHE 4.20 BAR | 1 | |
| BBic | 1 | gear |
| CCheap Ounce | 1 | indica |
| LLoot Bar | 1 | vape |
67 more brands on this shelf
Unlock Full Shelf →Market Context
77 brands
Bellingham average: 9720 below
74 brands
Washington state average
Top 42%
in Washington
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →