Oregrown (Eugene)
Eugene, Oregon
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| OOREGROWN | 257 | Accessories, Apparel, Concentrate, Flower, Pre-Rolls, Vaporizers |
| LLofty | 41 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| GGrön | 40 | Edible |
| MMAGIC NUMBER | 37 | Edible |
| WWILLAMETTE VALLEY ALCHEMY | 31 | Concentrate, Vaporizers |
| FFocus | 30 | |
| KKAPRIKORN | 29 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| WWyld | 28 | Edible |
| EEUGREEN FARMS | 25 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| BBUDDIES | 24 | Concentrate, Topicals, Vaporizers |
| HHIGH DESERT PURE | 24 | Tincture, Topicals |
| DDROPS | 22 | Edible |
| WWHITE LABEL EXTRACTS | 21 | Concentrate, Pre-Rolls, Vaporizers |
| HHAPPY CABBAGE | 19 | Concentrate, Edible, Vaporizers |
| HHerbal Dynamics | 18 | Flower |
| MMedicine Farm | 17 | Tincture, Topicals |
| NNW Kind | 17 | Concentrate, Pre-Rolls, Vaporizers |
| EECHO ELECTUARY | 16 | Concentrate, Vaporizers |
| SSmokiez Edibles | 15 | Edible |
| SSTICKS | 15 | Pre-Rolls, Vaporizers |
| BBENSON ARBOR | 15 | Pre-Rolls |
| SSurfr Select | 12 | Flower |
| HHIGH NOON CULTIVATION | 12 | Flower |
| PPeak Extracts | 12 | Edible, Tincture |
| FFox Hollow Flora | 12 | |
| AANGEL | 12 | CBD, Tincture |
| EEvan's Creek | 12 | Flower |
| RRetreats | 11 | Edible |
| OOut Cold | 9 | Concentrate |
| CCrop Circle Chocolate | 9 | Edible |
| BBo'S Nose Knows | 8 | Concentrate |
| SSugarTop Buddery | 8 | Concentrate, Flower, Pre-Rolls |
| SScaffidi Glass | 7 | Accessories |
| SStay Lifted | 7 | Concentrate, Vaporizers |
| SSiskiyou Sungrown | 6 | Tincture |
| SSelf Made | 6 | Flower |
| Llivetia | 6 | |
| PPORTLAND HEIGHTS | 6 | Pre-Rolls |
| CCABANA | 6 | Pre-Rolls |
| GGood Tide | 6 | Edible |
| BBoujee Blendz | 6 | Vaporizers |
| BBonafide | 6 | Pre-Rolls |
| CCascade Valley Cannabis | 6 | |
| TTrueCare Farms | 6 | Flower |
| SSDK Snacks | 5 | Edible |
| MMary Jones | 5 | Edible |
| MMR. MOXEY'S | 5 | |
| DDEEP CREEK GARDENS | 4 | Flower, Pre-Rolls |
| FFlyte Co | 4 | Concentrate |
| GGrape | 4 | |
| ZZig-Zag | 3 | Accessories |
| AArise | 3 | |
| BBanger | 3 | |
| MMatt Cascio Glass | 3 | Accessories |
| RRAW | 3 | Accessories |
| EEAST FORK CULTIVARS | 2 | Pre-Rolls |
| FFRESHY | 2 | Vaporizers |
| GGem | 2 | Vaporizers |
| WWhale Oil Extracts | 2 | Concentrate |
| CChompd | 1 | Edible |
| BBeaucoup | 1 | Edible |
| KKalya | 1 | Accessories |
| AAnanda Farms | 1 | Flower |
| JJake Glass | 1 | Accessories |
| FFUJI | 1 | |
| EElements Papers | 1 | Accessories |
56 more brands on this shelf
Unlock Full Shelf →Market Context
66 brands
Eugene average: 53+13 above
48 brands
Oregon state average
Top 36%
in Oregon
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →