DiamondTREE East
Bend, Oregon
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| AALTERED ALCHEMY | 36 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| NNW Kind | 32 | Concentrate, Pre-Rolls, Vaporizers |
| RRED EYE EXTRACTS | 22 | Concentrate |
| SSessions | 22 | Concentrate, Pre-Rolls, Vaporizers |
| EENTOURAGE CANNABIS | 20 | Concentrate, Pre-Rolls, Vaporizers |
| KKAPRIKORN | 18 | Concentrate, Flower, Pre-Rolls, Vaporizers |
| LLegends | 18 | |
| IIconic | 17 | Pre-Rolls, Vaporizers |
| HHigher Cultures | 16 | Concentrate, Vaporizers |
| SSTICKS | 15 | Pre-Rolls, Vaporizers |
| HHAPY KITCHEN | 15 | Concentrate, Edible, Tincture |
| HHIGH DESERT PURE | 14 | CBD, Concentrate, Edible, Tincture, Topicals |
| VVerdant | 12 | |
| DDROPS | 11 | Edible |
| KKORU CANNABIS | 11 | Flower, Pre-Rolls |
| WWHITE LABEL EXTRACTS | 11 | |
| DDiamond Tree | 11 | Accessories, Apparel |
| CCalyx Crafts | 11 | Concentrate, Pre-Rolls, Vaporizers |
| FFIRE DEPT. CANNABIS | 10 | Edible, Pre-Rolls, Vaporizers |
| BBanger | 10 | Concentrate, Vaporizers |
| GGrön | 10 | Edible |
| GGUD GARDENS | 9 | Flower, Pre-Rolls |
| EEARL BAKER | 9 | Flower, Pre-Rolls, Vaporizers |
| BBBrand | 9 | Concentrate, Vaporizers |
| BBEEHIVE EXTRACTS | 9 | |
| HHypnotic | 9 | Concentrate, Vaporizers |
| SSand Castle | 8 | Concentrate |
| EECHO ELECTUARY | 8 | Concentrate, Vaporizers |
| SSmokes | 8 | Pre-Rolls |
| AAVITAS | 7 | Pre-Rolls, Vaporizers |
| AANGEL | 7 | CBD, Tincture |
| MMoonwalk | 7 | Vaporizers |
| TTRICHOME FARMS | 7 | Concentrate, Vaporizers |
| PPORTLAND HEIGHTS | 7 | Pre-Rolls, Vaporizers |
| RRokin | 6 | Accessories |
| PPhlame | 6 | Concentrate, Pre-Rolls |
| OORCHID ESSENTIALS | 6 | |
| NNational Cannabis Co. | 6 | Vaporizers |
| SSmokiez Edibles | 6 | CBD, Edible, Tincture |
| BBOBSLED EXTRACTS | 6 | Concentrate |
| FFarmer's Friend | 6 | Tincture, Vaporizers |
| MMary Jane's | 6 | |
| MMAGIC NUMBER | 6 | Edible, Tincture |
| KKites | 6 | Pre-Rolls |
| HHELLAVATED | 6 | Edible, Pre-Rolls, Vaporizers |
| SSugarTop Buddery | 5 | Concentrate |
| CChompd | 5 | Edible |
| CCOVERT EXTRACTION | 5 | Concentrate |
| 22FarExtracts | 4 | Concentrate, Vaporizers |
| CChronic Extracts | 4 | Concentrate |
| DDOGHOUSE | 4 | |
| GGem Carts | 4 | Vaporizers |
| JJoy Bombs by Joyibles | 4 | Edible |
| LLIFTED NORTHWEST | 4 | Pre-Rolls |
| MMary Jones | 4 | Edible |
| PPulsar | 4 | Accessories |
| PPUNCH BOWL | 4 | Vaporizers |
| UUpcountry Cannabis | 4 | Flower |
| WWyld | 4 | Edible |
| VVerdan Leaf | 3 | Oral |
| SSunshine | 3 | |
| MMary Jane's Glass | 3 | Accessories |
| DDrewby Doobie | 3 | Pre-Rolls |
| BBling | 3 | |
| DDerby's Farm | 3 | Pre-Rolls |
| BBUDDIES | 3 | |
| SSimply Sol | 3 | CBD |
| SSynergy Skin Worx | 2 | Topicals |
| MMagic | 2 | |
| FFox Hollow Flora | 2 | Flower |
| MMR. MOXEY'S | 2 | |
| DDrewby Doobies | 2 | |
| NNugz | 2 | Flower |
| PPacific | 2 | |
| PPanda Farms | 2 | Flower, Pre-Rolls |
| PPuffs | 2 | |
| YYOCAN | 2 | Accessories |
| CChubby Cat | 2 | Concentrate |
| SSacred Herb Medicinals | 2 | Topicals |
| CCannao Farms | 2 | |
| SSelf Made Cannabis Co. | 2 | Vaporizers |
| BBuzz Bites | 2 | Edible |
| TTriple Crown | 2 | Concentrate |
| AAlterd Alchemy | 2 | Concentrate, Pre-Rolls |
| KKnownot | 2 | Flower |
| LLoyal Oil Co. | 2 | Vaporizers |
| 554 Green Acres | 1 | Flower |
| SSacred Herb Meds | 1 | |
| VVibes | 1 | Pre-Rolls |
| LLoot Bar | 1 | Vaporizers |
| LLEFT COAST | 1 | |
| MMERAKI GARDENS | 1 | Flower, Pre-Rolls |
| ZZilem Collective | 1 | Concentrate |
| BBotanikos | 1 | Flower |
| FFruitLust | 1 | Tincture |
| SSugarTree Farm | 1 | Flower |
| MMama Lou'S | 1 | |
| MMeraki | 1 | |
| BBaho Buds | 1 | Flower |
| DDougie | 1 | Flower, Pre-Rolls |
| CCyrine | 1 | Accessories |
| PPRIVATE RESERVE | 1 | Flower |
| KKeef | 1 | Edible |
| YYin Yangs | 1 | Pre-Rolls |
| ZZig-Zag | 1 | Accessories |
| RRANDY'S | 1 | Accessories |
| CCryonic | 1 | |
| RRipped | 1 | |
| Ccovert | 1 | Concentrate |
| GGRON | 1 |
100 more brands on this shelf
Unlock Full Shelf →Market Context
110 brands
Bend average: 72+38 above
48 brands
Oregon state average
Top 18%
in Oregon
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →