Verilife - Solon, OH - Non Medical
Solon, Ohio
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| MMATTER | 38 | |
| CCERTIFIED | 34 | cbd, hybrid, indica, sativa |
| TTHE BOTANIST | 29 | |
| BBUTTERFLY EFFECT | 25 | cbd, edible, hybrid, indica, sativa, tincture, vape |
| FFarkas Farms | 18 | extract, hybrid, indica, sativa |
| WWyld | 14 | cbd, hybrid, indica, sativa |
| SSUPERFLUX | 13 | extract, hybrid, indica, pre-roll, sativa |
| CCRESCO | 12 | |
| MMagnitude | 12 | indica, sativa |
| FFIRELANDS SCIENTIFIC | 12 | hybrid, indica, pre-roll, sativa, vape |
| RRYTHM | 10 | hybrid, indica, sativa |
| HHILLFIRE | 8 | hybrid, indica, sativa |
| GGOOD NEWS | 7 | |
| SSupply | 7 | |
| PPURE OHIO WELLNESS | 7 | hybrid, indica, sativa |
| DDW | 6 | hybrid, indica, sativa |
| PPc Nursery | 6 | hybrid, indica, sativa |
| GGALENAS | 5 | hybrid |
| &&SHINE | 4 | hybrid, indica, sativa |
| IINCREDIBLES | 4 | edible, hybrid, indica, sativa |
| SSTANDARD FARMS | 3 | cbd, hybrid, vape |
| WWONDER WELLNESS CO. | 3 | |
| EEmber Cannabis | 3 | |
| HHUNDRED PERCENT LABS | 3 | indica, pre-roll |
| MMEIGS COUNTY | 2 | hybrid, indica, sativa |
| OOLD PAL | 2 | indica |
| RRIVIERA CREEK | 2 | indica |
| BBEBOE | 2 | hybrid, indica |
| WWELLSPRING FIELDS | 2 | edible, hybrid |
| WWoodward | 2 | hybrid |
| WWillie's Reserve | 1 | indica, sativa |
| DDEATH ROW | 1 | |
| TTinctible | 1 | cbd, indica |
23 more brands on this shelf
Unlock Full Shelf →Market Context
33 brands
Solon average: 27+6 above
34 brands
Ohio state average
Top 45%
in Ohio
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →