Verilife - Solon, OH (MED)
Solon, Ohio
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| MMATTER | 46 | |
| CCERTIFIED | 33 | cbd, hybrid, indica, sativa |
| TTHE BOTANIST | 29 | |
| BBUTTERFLY EFFECT | 24 | cbd, edible, hybrid, indica, sativa, tincture, vape |
| FFarkas Farms | 18 | extract, hybrid, indica, sativa |
| WWyld | 14 | cbd, hybrid, indica, sativa |
| CCRESCO | 14 | |
| FFIRELANDS SCIENTIFIC | 13 | hybrid, indica, pre-roll, sativa, vape |
| MMagnitude | 11 | indica, sativa |
| SSupply | 11 | |
| SSUPERFLUX | 11 | extract, hybrid, indica, sativa |
| GGOOD NEWS | 9 | |
| RRYTHM | 9 | hybrid, indica, sativa |
| GGALENAS | 8 | hybrid |
| HHILLFIRE | 7 | hybrid, indica, sativa |
| PPURE OHIO WELLNESS | 7 | hybrid, indica, sativa |
| DDW | 7 | hybrid, indica, sativa |
| PPc Nursery | 6 | hybrid, indica, sativa |
| IINCREDIBLES | 4 | edible, hybrid, indica, sativa |
| &&SHINE | 4 | hybrid, indica, sativa |
| EEmber Cannabis | 3 | |
| HHUNDRED PERCENT LABS | 3 | indica, pre-roll |
| SSTANDARD FARMS | 3 | cbd, hybrid, vape |
| WWONDER WELLNESS CO. | 3 | |
| WWoodward | 2 | hybrid |
| OOLD PAL | 2 | indica |
| BBEBOE | 2 | hybrid, indica |
| WWELLSPRING FIELDS | 2 | edible, hybrid |
| DDEATH ROW | 1 | |
| BBUCKEYE | 1 | hybrid, indica |
| RRIVIERA CREEK | 1 | indica |
| WWillie's Reserve | 1 | indica |
| TTinctible | 1 | cbd |
23 more brands on this shelf
Unlock Full Shelf →Market Context
33 brands
Solon average: 27+6 above
34 brands
Ohio state average
Top 45%
in Ohio
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →