Piqua Cannabis Market Intelligence
Data from 2 dispensaries in Piqua, Ohio
Dispensaries
2
Brands
74
Top Brands in Piqua
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | AFG | 1 | 50.0% |
| 2 | AURA | 1 | 50.0% |
| 3 | Ascension | 1 | 50.0% |
| 4 | BELUSHI'S FARM | 1 | 50.0% |
| 5 | BUCKEYE | 1 | 50.0% |
| 6 | Beneleaves | 1 | 50.0% |
| 7 | Bic | 1 | 50.0% |
| 8 | Blazy Susan | 1 | 50.0% |
| 9 | Botanist | 1 | 50.0% |
| 10 | Boveda | 1 | 50.0% |
| 11 | CERTIFIED | 1 | 50.0% |
| 12 | COOKIES | 1 | 50.0% |
| 13 | CRESCO | 1 | 50.0% |
| 14 | Chew & Chill | 1 | 50.0% |
| 15 | Citizen By Klutch | 1 | 50.0% |
| 16 | Clipper | 1 | 50.0% |
| 17 | DOCTOR SOLOMON'S | 1 | 50.0% |
| 18 | DOGWALKERS | 1 | 50.0% |
| 19 | Dialed In Gummies | 1 | 50.0% |
| 20 | &SHINE | 1 | 50.0% |
See all 74 brands in Piqua
View Brand Pricing →