Lakewood Cannabis Market Intelligence
Data from 4 dispensaries in Lakewood, Ohio
Dispensaries
4
Brands
90
Top Brands in Lakewood
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | DaVinci | 2 | 50.0% |
| 2 | ENCORE EDIBLES | 2 | 50.0% |
| 3 | DOGWALKERS | 2 | 50.0% |
| 4 | DW | 2 | 50.0% |
| 5 | AIRO BRANDS | 2 | 50.0% |
| 6 | Dr. Solomon's | 2 | 50.0% |
| 7 | Anthos | 2 | 50.0% |
| 8 | &SHINE | 2 | 50.0% |
| 9 | (the) Essence | 2 | 50.0% |
| 10 | Bits | 2 | 50.0% |
| 11 | Avexia | 2 | 50.0% |
| 12 | Bud Bud Supply | 2 | 50.0% |
| 13 | BEBOE | 2 | 50.0% |
| 14 | CERTIFIED | 2 | 50.0% |
| 15 | BELUSHI'S FARM | 2 | 50.0% |
| 16 | COMMON CITIZEN | 2 | 50.0% |
| 17 | CRESCO | 2 | 50.0% |
| 18 | BUCKEYE | 2 | 50.0% |
| 19 | Appalachian Pharm | 2 | 50.0% |
| 20 | FARMACEUTICALRX | 2 | 50.0% |
See all 90 brands in Lakewood
View Brand Pricing →