Scarlet Reserve Room
Englishtown, New Jersey
Brands on the Shelf
| Brand | SKUs | Categories |
|---|---|---|
| SScarlet Reserve Room | 20 | gear |
| RROVE | 16 | gear, hybrid, indica, sativa |
| GGROWN ROGUE | 15 | hybrid, indica, sativa |
| GGARDEN GREENS | 14 | hybrid, indica, pre-roll, sativa |
| GGrön | 13 | hybrid, indica, sativa |
| GGoodies | 12 | hybrid, indica, sativa |
| FFERNWAY | 12 | gear, hybrid, indica, sativa |
| CCamino | 10 | cbd, hybrid, indica, sativa |
| NNEPTUNE'S GARDEN | 7 | hybrid, indica, sativa |
| MMegaleaf | 7 | hybrid, indica, sativa |
| PPETE'S FARMSTAND | 7 | hybrid, indica, sativa |
| RRoman Brothers Cannabis | 7 | hybrid, indica |
| HHashables | 6 | hybrid |
| VVibes | 5 | gear |
| CCHEETAH | 4 | hybrid, indica, sativa |
| MMAJOR | 4 | edible, hybrid |
| MMagic Garden Botanicals | 4 | hybrid, indica, sativa |
| OOnyx (Nj) | 4 | |
| OOLD PAL | 4 | hybrid, indica, sativa |
| GGOOD GREEN | 4 | hybrid, indica, sativa |
| GGillie's Galaxy | 4 | hybrid, indica |
| TTest Kitchen | 4 | hybrid, indica |
| OOZONE | 3 | hybrid, sativa |
| DDOGWALKERS | 3 | hybrid, indica, sativa |
| GGreen Lightning | 3 | hybrid, indica, sativa |
| ZZzzonked | 3 | indica |
| TThe Cut | 3 | hybrid, indica, sativa |
| PPrecious | 3 | hybrid |
| NNiche | 3 | hybrid |
| HHigh Grass Farms | 3 | hybrid, indica |
| JJerzey Grown | 3 | hybrid, indica, sativa |
| SSavvy | 3 | hybrid, indica, sativa |
| GGENUINE GROW | 3 | pre-roll |
| AAIRO BRANDS | 2 | gear, indica, sativa |
| AAnthologie | 2 | hybrid, indica |
| AAuthorized Dealer | 2 | hybrid, indica, sativa |
| BBass River Buds | 2 | hybrid, indica |
| BBig | 2 | |
| CCanna Caviar | 2 | hybrid, indica |
| DDROOL | 2 | hybrid, pre-roll, sativa |
| HHIGH WIRED | 2 | hybrid |
| HHamilton Farms | 2 | hybrid |
| LLily Extracts | 2 | hybrid, indica, sativa |
| NNAR HAKIMI | 2 | hybrid, indica, sativa |
| SSEED & STRAIN | 2 | hybrid |
| SSay Less | 2 | hybrid, indica, sativa |
| TTRIPLE SEVEN | 2 | hybrid |
| TThe Vault | 2 | hybrid, indica |
| PPearls | 1 | indica |
| LLoosie | 1 | hybrid |
| KKIND TREE | 1 | indica |
| FFRESH GROW | 1 | hybrid |
| SS/S | 1 | hybrid |
| VVictory Natural Farms | 1 | edible, flower, hybrid, indica, pre-roll, sativa |
| SSIMPLY HERB | 1 | hybrid |
| DDubz Garden | 1 | hybrid |
| WWonderbrett | 1 | hybrid, pre-roll |
| CCOOKIES | 1 | hybrid, pre-roll, sativa |
| SShnick Shnacks | 1 | hybrid, sativa |
| SSyrup | 1 | edible |
| ZZZZ's Collective | 1 | |
| CCHEEBA CHEWS | 1 | edible, hybrid |
| BButacake | 1 | hybrid |
| AAnthem | 1 | indica, sativa |
| VVeda Warrior | 1 | hybrid |
| BBELUSHI'S FARM | 1 | hybrid |
| NNoble Valley | 1 | flower, hybrid |
| NNEPTUNES GARDEN | 1 | sativa |
| MManja Munchies | 1 | edible, sativa |
| MMPX | 1 | hybrid, indica |
60 more brands on this shelf
Unlock Full Shelf →Market Context
70 brands
Englishtown average: 70+0 above
31 brands
New Jersey state average
Top 19%
in New Jersey
Own this dispensary?
Get competitive intel — see how your assortment, pricing, and promotions compare to nearby stores.
Get competitive intel →Is your brand on this shelf?
Track your shelf presence across thousands of dispensaries and find new expansion targets.
Track your presence →