HOURLY

Fastest-moving vapes in Missouri

The vapes moving fastest at the 222 Missouri dispensaries we track, ranked by their share of all the stock leaving those shelves. Store counts and prices are what is on shelves now.

Top 25 vapes, last 30 days

Ranked by share of movement (est.) · Changes are vs the previous 30 days · How we rank
RankProductBrandStoresShelf priceShare of movementMovementRank
1GDF: GO Block Vape | Blue Raspberry Smash | All-In-One | 1gGood Day Farm52$450.1%+4%—
2Codes: The Code Vape | Peach Parfait | All-In-One | 1gCODES53$420.1%+29%▲ 8
3Indi: Vape | Watermelon Sugar | All-in-One | 1gINDI Vapes87$450.1%+26%▲ 6
4Codes: The Code Vape | Tangie Berry | All-In-One | 1gCODES50$420.1%+1%▼ 1
5Codes: The Code Vape | Watermelon Bubblegum Ice | All-In-One | 1gCODES51$420.1%+35%▲ 8
6GDF: Go Cart Vape | Blue Raspberry Smash | Cartridge | 1gGood Day Farm48$400.1%+27%▲ 5
7GDF: GO Block Vape | Strawberries and Cream | All-In-One | 1gGood Day Farm47$450.1%+10%—
8GDF: GO Block Vape | Grape Soda | All-In-One | 1gGood Day Farm54$450.1%+10%—
9Tank: Vape | Paradise Petrol | BDT Cartridge | 1gTANK53$350.1%+43%▲ 11
10GDF: Go Cart Vape | Wild Watermelon | Cartridge | 1gGood Day Farm59$400.1%+6%▼ 4
11GDF: Go Cart Vape | Strawberries and Cream | Cartridge | 1gGood Day Farm53$400.1%+26%▲ 4
12Codes: The Code Vape | Lime Smoothie Ice | All-In-One | 1gCODES55$420.1%−13%▼ 10
13Tank: Vape | Lemon Whip Kush | BDT Cartridge | 1gTANK49$220.1%+41%▲ 9
14Indi: Vape | Blue Razz | All-in-One | 1gINDI Vapes79$450.1%+26%▲ 2
15Codes: The Code Vape | Mango Cream | All-In-One | 1gCODES58$420.1%−10%▼ 11
16Tank: Vape | Strawberry Brew | BDT Cartridge | 0.5gTANK59$220.1%+27%▲ 5
17GDF: Go Cart Vape | Grape Soda | Cartridge | 1gGood Day Farm48$400.1%+19%▲ 1
18Codes: The Code Vape | Cherry Limeade | All-In-One | 1gCODES54$420.1%+19%▲ 1
19Tank: Vape | Berry Bloomz | BDT Cartridge | 0.5gTANK59$220.1%+31%▲ 5
20GDF: GO Block Vape | Strawberry Ice | All-In-One | 1gGood Day Farm61$450.1%+6%▼ 3
21Greenlight: Vape | Maui Wowie | Cartridge | 1gGreenlight37$350.1%+29%New
22GDF: GO Block Vape | Wild Watermelon | All-In-One | 1gGood Day Farm48$450.1%−3%▼ 8
23Greenlight: Vape | Acapulco Gold | Cartridge | 1gGreenlight13$350.1%+26%New
24Indi: Vape | Tropical Punch | All-in-One | 1gINDI Vapes86$450.1%+13%New
25Tank: Vape | Diesel Lab | CDT Cartridge | 0.5gTANK58$220.1%+11%New

Fastest-moving brands, last 30 days

RankBrandTop productStores
1Good Day FarmGDF: GO Block Vape | Blue Raspberry Smash | All-In-One | 1g63
2CODESCodes: The Code Vape | Peach Parfait | All-In-One | 1g58
3INDI VapesIndi: Vape | Watermelon Sugar | All-in-One | 1g94
4TANKTank: Vape | Paradise Petrol | BDT Cartridge | 1g65
5GreenlightGreenlight: Vape | Maui Wowie | Cartridge | 1g51
6JeeterJeeter: Liquid Diamond Vape | Berry White | All-in-One | 1g75
7ElevateWatermelon Z Botanical Min-E-Bar | 1g34
8The SolidThe Solid: Vape | Blue Dream | Cartridge | 1g18
9Safe-BetSafeBet: Vape | Green Crack | Cartridge | 1g64
10ILLICITIllicit: Live Resin Vape | Gorilla Pie | Cartridge | 1g71
How we rank
  • Share of movement. Rank is each product’s part of all the stock we saw leave the shelves we track in the window. A stock drop can be a sale or another change, so we rank movement and never call it sales.
  • Live menus only. Only dispensaries with a live menu and stock count. Stores that only list products elsewhere are left out.
  • Observed now. Stores carrying and typical shelf price are read from shelves this hour.
  • Nobody pays to rank. There is no sponsored placement on this list.
Questions

Fastest movers in Missouri, answered.

What is the fastest-moving vape in Missouri?

GDF: GO Block Vape | Blue Raspberry Smash | All-In-One | 1g by Good Day Farm ranks first over the last 30 days with 0.1% of the movement, carried at 52 of the dispensaries we track at a typical shelf price of $45.

How often does this list change?

Shelves are read every hour and the 30-day ranking moves with them. Market Intelligence adds 7-day, 90-day and custom windows.

Are these sales numbers?

No. We see stock leave the shelf, not why it left, so we rank by share of movement and show how it changed. Stores carrying and shelf prices are exact readings.

Can I see every product and store?

Market Intelligence has the full list for every brand, store and category we track, down to the SKU, with alerts when the ranking moves.

Every product in Missouri, every hour.

Market Intelligence ranks every brand, product and store we track, with alerts when something moves.

See Market Intelligence See plans and prices