HOURLY

Fastest-moving edibles in Missouri

The edibles moving fastest at the 222 Missouri dispensaries we track, ranked by their share of all the stock leaving those shelves. Store counts and prices are what is on shelves now.

Top 25 edibles, last 30 days

Ranked by share of movement (est.) · Changes are vs the previous 30 days · How we rank
RankProductBrandStoresShelf priceShare of movementMovementRank
1GDF: Fast-Acting Gummies | Night Night | 60mg CBD : 40mg CBN : 40mg THC | 10pkGood Day Farm44$90.2%+9%—
2GDF: Big AF Gummies | Strawberry Pineapple | 100mg | 1pkGood Day Farm48$100.2%+13%▲ 1
3GDF: Big AF Gummies | Peach Mango | 100mg | 1pkGood Day Farm46$100.1%+8%▲ 1
4GDF: Big AF Gummies | Cranberry Grape | 100mg | 1pkGood Day Farm46$100.1%−4%▼ 2
5GDF: Gummies | Watermelon Sugar | 100mg | 10pkGood Day Farm57$120.1%+3%—
6GDF: Fast-Acting Gummies | Strawberry Kiwi Punch | 100mg | 10pkGood Day Farm47$140.1%+2%▲ 1
7GDF: Gummies | Sour Apple | 100mg | 10pkGood Day Farm57$120.1%+1%▲ 1
8GDF: Gummies | Baked Apple Pie | 100mg | 10pkGood Day Farm38$120.1%+516%New
9GDF: Fast-Acting Gummies | Sour Blue Raspberry | 100mg | 10pkGood Day Farm48$140.1%−9%▼ 3
10GDF: Fast-Acting Gummies | Mango | 100mg | 10pkGood Day Farm48$140.1%0%▼ 1
11GDF: Fast-Acting Gummies | Key Lime | 100mg | 10pkGood Day Farm58$140.1%−1%▼ 1
12GDF: Gummies | Strawberry Lemonade | 100mg | 10pkGood Day Farm45$120.1%+5%▼ 1
13Gron: Mega Pearl | Cherry Limeade | Indica | 100mgGrön109$10.500.1%+20%▲ 2
14GDF: Multi-Dose Gummies | Tiger's Blood | 300mg | 10pkGood Day Farm56$320.1%+12%▼ 1
15GDF: Multi-Dose Gummies | Midnight 20:10:5 | 200mg THC : 100mg CBN : 50mg CBD | 10pkGood Day Farm45$280.1%+8%▼ 1
16GDF: Gummies | Wild Berry | 100mg | 10pkGood Day Farm58$120.1%+1%▼ 4
17GDF: Multi-Dose Gummies | Cherry Bomb | 300mg | 10pkGood Day Farm61$320.1%+21%▲ 3
18Gron: Mega Pearl | Lemonade | Sativa | 100mgGrön114$10.500.1%+11%▲ 1
19Codes: Gummies | OZK Sunrise | 100mg | 5pkCODES45$120.1%+3%▼ 2
20Zen | Gummies | Indica Fruit Punch Minis 250mgZen Cannabis21$250.1%+2%▼ 4
21GDF: Multi-Dose Gummies | Berry Blast | 300mg | 10pkGood Day Farm61$320.1%+18%▲ 3
22GDF: Fast-Acting Gummies | Pineapple | 100mg | 10pkGood Day Farm46$140.1%−5%▼ 4
23Codes: Gummies | Blue Springs Dream | 100mg | 5pkCODES47$120.1%+9%—
24Panda: Wellness Gummies | Snoozeberry 1:1 | 100mg THC : 100mg CBN | 20pkPanda64$180.1%+26%New
25GDF: Fast-Acting Gummies | Rise N’ Shine | 30mg THCV : 200mg Ginseng : 50mg THC | 10pkGood Day Farm39$140.1%−2%▼ 4

Fastest-moving brands, last 30 days

RankBrandTop productStores
1Good Day FarmGDF: Fast-Acting Gummies | Night Night | 60mg CBD : 40mg CBN : 40mg THC | 10pk67
2GrönGron: Mega Pearl | Cherry Limeade | Indica | 100mg114
3CODESCodes: Gummies | OZK Sunrise | 100mg | 5pk64
4Zen CannabisZen | Gummies | Indica Fruit Punch Minis 250mg32
5PandaPanda: Wellness Gummies | Snoozeberry 1:1 | 100mg THC : 100mg CBN | 20pk86
6WyldWyld: Gummies | Raspberry | 100mg | 10pk107
7HoneybeeQueen Bee Blue Raspberry 1:1 Gumdrop | 100mg124
8ILLICITPeaches & Dream | Nighttime 2:2:1 CBN:CBD:THC | Gummies 100mg95
9Good TastePink Lemonade [10pk] (300mg)58
10Vibe250mg Solventless Vegan Gummies - Berry77
How we rank
  • Share of movement. Rank is each product’s part of all the stock we saw leave the shelves we track in the window. A stock drop can be a sale or another change, so we rank movement and never call it sales.
  • Live menus only. Only dispensaries with a live menu and stock count. Stores that only list products elsewhere are left out.
  • Observed now. Stores carrying and typical shelf price are read from shelves this hour.
  • Nobody pays to rank. There is no sponsored placement on this list.
Questions

Fastest movers in Missouri, answered.

What is the fastest-moving edible in Missouri?

GDF: Fast-Acting Gummies | Night Night | 60mg CBD : 40mg CBN : 40mg THC | 10pk by Good Day Farm ranks first over the last 30 days with 0.2% of the movement, carried at 44 of the dispensaries we track at a typical shelf price of $9.

How often does this list change?

Shelves are read every hour and the 30-day ranking moves with them. Market Intelligence adds 7-day, 90-day and custom windows.

Are these sales numbers?

No. We see stock leave the shelf, not why it left, so we rank by share of movement and show how it changed. Stores carrying and shelf prices are exact readings.

Can I see every product and store?

Market Intelligence has the full list for every brand, store and category we track, down to the SKU, with alerts when the ranking moves.

Every product in Missouri, every hour.

Market Intelligence ranks every brand, product and store we track, with alerts when something moves.

See Market Intelligence See plans and prices